
Philips
Manufacturer of household products for women who are pregnant, approaching childbirth, and raising children, as well as for the elderly-guided.
Aiming to be a child care products manufacturer of Global Number One
Making Love Is Love Only
| Headquarter | 42829, Tokyo 103-8480 |
|---|---|
| Website | www.pigeon.co.jp |
| Founding Date | 1957 |
| Tel | 7 |
| Company Status | Public |
How much do people at Pigeon Corporation get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Pigeon Corporation is $113,251, or $54 per hour, while the estimated median salary is $114,088, or $54 per hour.
At Pigeon Corporation, the highest paid job is a Corporate Counsel at $184,404 annually and the lowest is a Receptionist at $47,698 annually. Average Pigeon Corporation salaries by department include: Admin at $55,773, Sales at $128,880, Engineering at $129,730, and Customer Support at $65,982. Half of Pigeon Corporation salaries are above $114,088.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $67k | $67k | 1st Percentile |
17th Percentile $91k | $91k | 17th Percentile |
33rd Percentile $113k | $113k | 33rd Percentile |
50th Percentile $159k | $159k | 50th Percentile |
67th Percentile $223k | $223k | 67th Percentile |
83rd Percentile $239k | $239k | 83rd Percentile |
100th Percentile $281k | $281k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $55,773 | Admin | $55,773 |
Business Development $115,124 | Business Development | $115,124 |
Communications $81,193 | Communications | $81,193 |
Customer Support $65,982 | Customer Support | $65,982 |
Design $99,617 | Design | $99,617 |
Engineering $129,730 | Engineering | $129,730 |
Finance $87,960 | Finance | $87,960 |
HR $100,040 | HR | $100,040 |
IT $97,736 | IT | $97,736 |
Legal $178,113 | Legal | $178,113 |
Marketing $93,435 | Marketing | $93,435 |
Operations $87,515 | Operations | $87,515 |
Product $132,427 | Product | $132,427 |
Sales $128,880 | Sales | $128,880 |

No Recent Jobs found for Pigeon Corporation on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Pigeon Corporation address?
Pigeon Corporation location is at 42829, Tokyo
What is the salary for Senior Accountant in Pigeon Corporation?
Senior Accountant average salary in the US is 88k
What are the salaries in the Product in Pigeon Corporation?
The average salaries for Product in Pigeon Corporation is 132k
How many employees work in Pigeon Corporation?
Pigeon Corporation has 3739 employees
Who are Pigeon Corporation competitors?
Pigeon Corporation main competitors are Philips