

We provide simplified global manufacturing solutions that deliver quality products on-time, every time.
Pioneer is committed to meeting or exceeding our customers' expectations by providing quality products and manufacturing services on time, at globally competitive prices
| Headquarter | 3660 Dodd Road Minneapolis, MN 55123-1305 United States of America |
|---|---|
| Website | www.pioneerplastic.com/ |
| Founding Date | 1985 |
| Tel | 651-209-6600 |
How much do people at Pioneer Plastic get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Pioneer Plastic is $109,246, or $52 per hour, while the estimated median salary is $98,719, or $47 per hour.
At Pioneer Plastic, the highest paid job is a Sales Engineer at $189,158 annually and the lowest is a CS Rep at $39,299 annually. Average Pioneer Plastic salaries by department include: Operations at $64,931, Admin at $48,497, IT at $89,356, and Communications at $79,958. Half of Pioneer Plastic salaries are above $98,719.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $59k | $59k | 1st Percentile |
17th Percentile $77k | $77k | 17th Percentile |
33rd Percentile $98k | $98k | 33rd Percentile |
50th Percentile $157k | $157k | 50th Percentile |
67th Percentile $213k | $213k | 67th Percentile |
83rd Percentile $247k | $247k | 83rd Percentile |
100th Percentile $278k | $278k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $48,497 | Admin | $48,497 |
Business Development $113,611 | Business Development | $113,611 |
Communications $79,958 | Communications | $79,958 |
Customer Support $81,707 | Customer Support | $81,707 |
Design $99,174 | Design | $99,174 |
Engineering $129,723 | Engineering | $129,723 |
Finance $95,784 | Finance | $95,784 |
HR $102,037 | HR | $102,037 |
IT $89,356 | IT | $89,356 |
Legal $175,610 | Legal | $175,610 |
Marketing $104,156 | Marketing | $104,156 |
Operations $64,931 | Operations | $64,931 |
Product $151,676 | Product | $151,676 |
Sales $71,476 | Sales | $71,476 |

No Recent Jobs found for Pioneer Plastic on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Pioneer Plastic address?
Pioneer Plastic location is at 3660 Dodd Road
What is the salary for Senior Accountant in Pioneer Plastic?
Senior Accountant average salary in the US is 86k
What are the salaries in the Customer Support in Pioneer Plastic?
The average salaries for Customer Support in Pioneer Plastic is 82k
What are the benefits at Pioneer Plastic?
Pioneer Plastic perks and benefits are Dental Insurance & Health Insurance