

Get instant notifications on your iPhone or Android when the brands you love release new items, restock or go on sale.
| Headquarter | Cupertino, CA United States of America |
|---|---|
| Website | www.restocks.io/ |
| Company Status | Private |
How much do people at Restocks get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Restocks is $131,256, or $63 per hour, while the estimated median salary is $155,092, or $74 per hour.
At Restocks, the highest paid job is a General Counsel at $295,816 annually and the lowest is an Admin Assistant at $44,153 annually. Average Restocks salaries by department include: Marketing at $203,946, Operations at $115,959, Design at $108,351, and Legal at $295,817. Half of Restocks salaries are above $155,092.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $78k | $78k | 1st Percentile |
20th Percentile $115k | $115k | 20th Percentile |
40th Percentile $155k | $155k | 40th Percentile |
60th Percentile $214k | $214k | 60th Percentile |
80th Percentile $282k | $282k | 80th Percentile |
100th Percentile $373k | $373k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $46,000 | Admin | $46,000 |
Business Development $132,652 | Business Development | $132,652 |
Customer Support $75,256 | Customer Support | $75,256 |
Design $108,351 | Design | $108,351 |
Engineering $148,842 | Engineering | $148,842 |
Finance $93,385 | Finance | $93,385 |
HR $111,847 | HR | $111,847 |
IT $123,693 | IT | $123,693 |
Legal $295,817 | Legal | $295,817 |
Marketing $203,946 | Marketing | $203,946 |
Operations $115,959 | Operations | $115,959 |
Product $146,552 | Product | $146,552 |
Sales $293,903 | Sales | $293,903 |

No Recent Jobs found for Restocks on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Data Scientist in Restocks?
Data Scientist average salary in the US is 156k
What are the salaries in the Legal in Restocks?
The average salaries for Legal in Restocks is 296k