

RocketOn is a consumer-based web company developing a platform for running virtual worlds on top of any website.
We remain committed to helping companiesaround the world solve their most challenging business problems. Today, Rocket solutions help companies run their critical infrastructure, business processes, and data, as well as extend the value of these assets to create new digital user experiences and efficiencies.
| Headquarter | South San Francisco, CA United States of America |
|---|---|
| Website | rocketon.com |
| Founding Date | 2007 |
| Tel | 650-589-5819 |
| Company Status | Private |
How much do people at RocketOn get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at RocketOn is $141,221, or $67 per hour, while the estimated median salary is $139,973, or $67 per hour.
At RocketOn, the highest paid job is a Director of Engineering at $244,658 annually and the lowest is a CS Rep at $52,064 annually. Average RocketOn salaries by department include: IT at $115,977, Legal at $138,047, Design at $119,324, and Admin at $71,039. Half of RocketOn salaries are above $139,973.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $81k | $81k | 1st Percentile |
17th Percentile $110k | $110k | 17th Percentile |
33rd Percentile $139k | $139k | 33rd Percentile |
50th Percentile $185k | $185k | 50th Percentile |
67th Percentile $227k | $227k | 67th Percentile |
83rd Percentile $267k | $267k | 83rd Percentile |
100th Percentile $278k | $278k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $71,039 | Admin | $71,039 |
Business Development $107,851 | Business Development | $107,851 |
Customer Support $98,336 | Customer Support | $98,336 |
Design $119,324 | Design | $119,324 |
Engineering $159,709 | Engineering | $159,709 |
Finance $103,550 | Finance | $103,550 |
HR $127,254 | HR | $127,254 |
IT $115,977 | IT | $115,977 |
Legal $138,047 | Legal | $138,047 |
Marketing $116,684 | Marketing | $116,684 |
Operations $116,367 | Operations | $116,367 |
Product $176,253 | Product | $176,253 |
Sales $162,971 | Sales | $162,971 |

No Recent Jobs found for RocketOn on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Account Executive in RocketOn?
Account Executive average salary in the US is 84k
What are the salaries in the Marketing in RocketOn?
The average salaries for Marketing in RocketOn is 117k
What are the benefits at RocketOn?
RocketOn perks and benefits are Dental Insurance & Health Insurance