

People around the world want refrigeration and cooling systems to be more effective, more efficient, and more responsible. Secop is set up to do just that!
We really understand these issues. And with our leading compressor technologies, we work smoothly with our customers, creating and supporting intelligent solutions that shape their businesses and marketplac
| Headquarter | , Flensburg 24939 |
|---|---|
| Website | www.secop.com |
| Founding Date | 1956 |
| Company Status | Public |
How much do people at SECOP get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at SECOP is $112,530, or $54 per hour, while the estimated median salary is $117,967, or $56 per hour.
At SECOP, the highest paid job is a Group Product Manager at $181,583 annually and the lowest is a Receptionist at $46,626 annually. Average SECOP salaries by department include: Communications at $79,536, Business Development at $114,462, Sales at $127,851, and IT at $96,256. Half of SECOP salaries are above $117,967.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $68k | $68k | 1st Percentile |
17th Percentile $90k | $90k | 17th Percentile |
33rd Percentile $110k | $110k | 33rd Percentile |
50th Percentile $165k | $165k | 50th Percentile |
67th Percentile $221k | $221k | 67th Percentile |
83rd Percentile $248k | $248k | 83rd Percentile |
100th Percentile $280k | $280k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $56,235 | Admin | $56,235 |
Business Development $114,462 | Business Development | $114,462 |
Communications $79,536 | Communications | $79,536 |
Customer Support $64,743 | Customer Support | $64,743 |
Design $99,031 | Design | $99,031 |
Engineering $128,978 | Engineering | $128,978 |
Finance $86,101 | Finance | $86,101 |
HR $101,566 | HR | $101,566 |
IT $96,256 | IT | $96,256 |
Legal $174,175 | Legal | $174,175 |
Marketing $91,880 | Marketing | $91,880 |
Operations $87,125 | Operations | $87,125 |
Product $133,495 | Product | $133,495 |
Sales $127,851 | Sales | $127,851 |

No Recent Jobs found for SECOP on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is SECOP address?
SECOP location is at , Flensburg
What is the salary for Designer in SECOP?
Designer average salary in the US is 90k
What are the salaries in the Finance in SECOP?
The average salaries for Finance in SECOP is 86k
How many employees work in SECOP?
SECOP has 2151 employees
What are the benefits at SECOP?
SECOP perks and benefits are Dental Insurance & PTO / Vacation Policy