

| Headquarter | Paris France |
|---|---|
| Website | www.sequanacapital.fr |
How much do people at Sequana Capital get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Sequana Capital is $131,977, or $63 per hour, while the estimated median salary is $131,688, or $63 per hour.
At Sequana Capital, the highest paid job is a Group Product Manager at $226,843 annually and the lowest is a Receptionist at $37,718 annually. Average Sequana Capital salaries by department include: Engineering at $141,962, Finance at $106,471, Business Development at $157,830, and Marketing at $110,020. Half of Sequana Capital salaries are above $131,688.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $68k | $68k | 1st Percentile |
17th Percentile $95k | $95k | 17th Percentile |
33rd Percentile $130k | $130k | 33rd Percentile |
50th Percentile $185k | $185k | 50th Percentile |
67th Percentile $238k | $238k | 67th Percentile |
83rd Percentile $268k | $268k | 83rd Percentile |
100th Percentile $300k | $300k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $60,388 | Admin | $60,388 |
Business Development $157,830 | Business Development | $157,830 |
Communications $101,788 | Communications | $101,788 |
Customer Support $67,509 | Customer Support | $67,509 |
Design $115,778 | Design | $115,778 |
Engineering $141,962 | Engineering | $141,962 |
Finance $106,471 | Finance | $106,471 |
HR $125,644 | HR | $125,644 |
IT $117,565 | IT | $117,565 |
Legal $194,925 | Legal | $194,925 |
Marketing $110,020 | Marketing | $110,020 |
Operations $103,031 | Operations | $103,031 |
Product $162,075 | Product | $162,075 |
Sales $146,362 | Sales | $146,362 |

No Recent Jobs found for Sequana Capital on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Developer in Sequana Capital?
Developer average salary in the US is 122k
What are the salaries in the Product in Sequana Capital?
The average salaries for Product in Sequana Capital is 162k
What are the benefits at Sequana Capital?
Sequana Capital perks and benefits are Dental Insurance & Health Insurance