

Shohoz is a premium online travel service provider which aims to make long distance travel in Bangladesh easy and convenient.
| Headquarter | |
|---|---|
| Website | www.shohoz.com/ |
How much do people at Shohoz get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Shohoz is $101,470, or $48 per hour, while the estimated median salary is $112,608, or $54 per hour.
At Shohoz, the highest paid job is a Director of Engineering at $169,374 annually and the lowest is an Admin Assistant at $45,470 annually. Average Shohoz salaries by department include: Product at $121,461, Customer Support at $59,575, Operations at $83,056, and Finance at $72,708. Half of Shohoz salaries are above $112,608.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $66k | $66k | 1st Percentile |
20th Percentile $89k | $89k | 20th Percentile |
40th Percentile $110k | $110k | 40th Percentile |
60th Percentile $181k | $181k | 60th Percentile |
80th Percentile $231k | $231k | 80th Percentile |
100th Percentile $322k | $322k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $55,443 | Admin | $55,443 |
Business Development $95,765 | Business Development | $95,765 |
Customer Support $59,575 | Customer Support | $59,575 |
Design $86,186 | Design | $86,186 |
Engineering $116,045 | Engineering | $116,045 |
Finance $72,708 | Finance | $72,708 |
HR $91,747 | HR | $91,747 |
IT $88,647 | IT | $88,647 |
Marketing $148,361 | Marketing | $148,361 |
Operations $83,056 | Operations | $83,056 |
Product $121,461 | Product | $121,461 |
Sales $209,734 | Sales | $209,734 |

No Recent Jobs found for Shohoz on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for DevOps in Shohoz?
DevOps average salary in the US is 116k
What are the salaries in the Engineering in Shohoz?
The average salaries for Engineering in Shohoz is 116k