

Provider of search engine platform. The company is the operator of a search engine platform and web browser in China.
Sogou was founded in 2004 and its current CEO is Xiaochuan Wang. Since its inception 22 years ago, Sogou has grown to 1001 employees.
| Headquarter | , Beijing |
|---|---|
| Website | www.sogou.com |
| Founding Date | 2004 |
| Company Status | Public |
| Stock | SOGO |
Sogou competitors include Baidu and Tencent. See below how Sogou compares to its competitors with CEO Rankings, Product & Services, NPS, Pricing, Customer Services, Overall Culture Score, eNPS, Gender and Diversity Scores.
How much do people at Sogou get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Sogou is $113,421, or $54 per hour, while the estimated median salary is $119,068, or $57 per hour.
At Sogou, the highest paid job is a Corporate Counsel at $182,030 annually and the lowest is a Receptionist at $47,080 annually. Average Sogou salaries by department include: HR at $102,210, Design at $99,637, Product at $134,283, and Engineering at $130,066. Half of Sogou salaries are above $119,068.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $69k | $69k | 1st Percentile |
17th Percentile $91k | $91k | 17th Percentile |
33rd Percentile $112k | $112k | 33rd Percentile |
50th Percentile $166k | $166k | 50th Percentile |
67th Percentile $223k | $223k | 67th Percentile |
83rd Percentile $240k | $240k | 83rd Percentile |
100th Percentile $283k | $283k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $56,628 | Admin | $56,628 |
Business Development $113,607 | Business Development | $113,607 |
Communications $80,317 | Communications | $80,317 |
Customer Support $65,152 | Customer Support | $65,152 |
Design $99,637 | Design | $99,637 |
Engineering $130,066 | Engineering | $130,066 |
Finance $86,927 | Finance | $86,927 |
HR $102,210 | HR | $102,210 |
IT $97,180 | IT | $97,180 |
Legal $175,827 | Legal | $175,827 |
Marketing $92,636 | Marketing | $92,636 |
Operations $87,952 | Operations | $87,952 |
Product $134,283 | Product | $134,283 |
Sales $128,987 | Sales | $128,987 |

No Recent Jobs found for Sogou on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Sogou address?
Sogou location is at , Beijing
What is Sogou revenue?
Sogou revenue is $908M
What is the salary for DevOps in Sogou?
DevOps average salary in the US is 119k
What are the salaries in the Finance in Sogou?
The average salaries for Finance in Sogou is 87k
How many employees work in Sogou?
Sogou has 1001 employees