

| Headquarter | United States of America |
|---|
How much do people at Sow get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Sow is $87,578, or $42 per hour, while the estimated median salary is $102,666, or $49 per hour.
At Sow, the highest paid job is a Sales Rep at $114,043 annually and the lowest is a Bookkeeper at $41,592 annually. Average Sow salaries by department include: Admin at $53,308, Business Development at $101,568, Marketing at $80,789, and Operations at $83,550. Half of Sow salaries are above $102,666.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $61k | $61k | 1st Percentile |
17th Percentile $81k | $81k | 17th Percentile |
33rd Percentile $101k | $101k | 33rd Percentile |
50th Percentile $163k | $163k | 50th Percentile |
67th Percentile $260k | $260k | 67th Percentile |
83rd Percentile $266k | $266k | 83rd Percentile |
100th Percentile $346k | $346k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $53,308 | Admin | $53,308 |
Business Development $101,568 | Business Development | $101,568 |
Customer Support $58,467 | Customer Support | $58,467 |
Design $73,517 | Design | $73,517 |
Finance $71,852 | Finance | $71,852 |
HR $92,108 | HR | $92,108 |
IT $101,673 | IT | $101,673 |
Marketing $80,789 | Marketing | $80,789 |
Operations $83,550 | Operations | $83,550 |
Sales $106,791 | Sales | $106,791 |

No Recent Jobs found for Sow on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Designer in Sow?
Designer average salary in the US is 84k
What are the salaries in the Marketing in Sow?
The average salaries for Marketing in Sow is 81k