
hiver
SpringSource offers a Java application framework that enable companies to build highly scalable and mission-critical systems.
Spring Datas mission is to provide a familiar and consistent, Spring-based programming model for data access while still retaining the special traits of the underlying data store.
| Headquarter | 411 Borel Avenue, Suite 101 San Mateo, CA United States of America |
|---|---|
| Website | www.springsource.com |
| Founding Date | 2004 |
| Tel | 650-425-3515 |
| Company Status | Private |
How much do people at SpringSource get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at SpringSource is $144,639, or $69 per hour, while the estimated median salary is $141,203, or $67 per hour.
At SpringSource, the highest paid job is a Sales Engineer at $285,626 annually and the lowest is a CS Rep at $52,686 annually. Average SpringSource salaries by department include: Customer Support at $99,644, Legal at $139,264, Business Development at $108,647, and Admin at $71,803. Half of SpringSource salaries are above $141,203.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $81k | $81k | 1st Percentile |
17th Percentile $111k | $111k | 17th Percentile |
33rd Percentile $141k | $141k | 33rd Percentile |
50th Percentile $188k | $188k | 50th Percentile |
67th Percentile $234k | $234k | 67th Percentile |
83rd Percentile $272k | $272k | 83rd Percentile |
100th Percentile $286k | $286k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $71,803 | Admin | $71,803 |
Business Development $108,647 | Business Development | $108,647 |
Customer Support $99,644 | Customer Support | $99,644 |
Design $120,496 | Design | $120,496 |
Engineering $167,099 | Engineering | $167,099 |
Finance $103,108 | Finance | $103,108 |
HR $128,827 | HR | $128,827 |
IT $115,112 | IT | $115,112 |
Legal $139,264 | Legal | $139,264 |
Marketing $118,018 | Marketing | $118,018 |
Operations $117,908 | Operations | $117,908 |
Product $177,949 | Product | $177,949 |
Sales $207,725 | Sales | $207,725 |

No Recent Jobs found for SpringSource on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is SpringSource address?
SpringSource location is at 411 Borel Avenue, Suite 101
What is the salary for Lead Engineer in SpringSource?
Lead Engineer average salary in the US is 166k
What are the salaries in the Admin in SpringSource?
The average salaries for Admin in SpringSource is 72k
Who are SpringSource competitors?
SpringSource main competitors are hiver
What are the benefits at SpringSource?
SpringSource perks and benefits are Dental Insurance & Health Insurance