

Swoopo is an online auction site with an alternative bidding system.
| Headquarter | Mountain View, CA United States of America |
|---|---|
| Website | www.swoopo.com |
| Company Status | Private |
How much do people at Swoopo get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Swoopo is $131,503, or $63 per hour, while the estimated median salary is $156,061, or $75 per hour.
At Swoopo, the highest paid job is a General Counsel at $311,389 annually and the lowest is an Admin Assistant at $43,998 annually. Average Swoopo salaries by department include: Sales at $296,365, Product at $146,059, Legal at $311,389, and Business Development at $133,094. Half of Swoopo salaries are above $156,061.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $78k | $78k | 1st Percentile |
20th Percentile $116k | $116k | 20th Percentile |
40th Percentile $155k | $155k | 40th Percentile |
60th Percentile $212k | $212k | 60th Percentile |
80th Percentile $282k | $282k | 80th Percentile |
100th Percentile $377k | $377k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $45,844 | Admin | $45,844 |
Business Development $133,094 | Business Development | $133,094 |
Customer Support $74,815 | Customer Support | $74,815 |
Design $107,870 | Design | $107,870 |
Engineering $148,573 | Engineering | $148,573 |
Finance $96,620 | Finance | $96,620 |
HR $111,152 | HR | $111,152 |
IT $126,828 | IT | $126,828 |
Legal $311,389 | Legal | $311,389 |
Marketing $202,699 | Marketing | $202,699 |
Operations $115,812 | Operations | $115,812 |
Product $146,059 | Product | $146,059 |
Sales $296,365 | Sales | $296,365 |

No Recent Jobs found for Swoopo on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for General Counsel in Swoopo?
General Counsel average salary in the US is 311k
What are the salaries in the Operations in Swoopo?
The average salaries for Operations in Swoopo is 116k