

One-stop-shop for service delivery automation
| Headquarter | Rte de Champ-Colin 2C 1260 Switzerland |
|---|---|
| Website | teambookapp.com |
| Founding Date | 2013 |
How much do people at Teambook get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Teambook is $115,489, or $55 per hour, while the estimated median salary is $119,731, or $57 per hour.
At Teambook, the highest paid job is a General Counsel at $274,149 annually and the lowest is a CS Rep at $45,632 annually. Average Teambook salaries by department include: Sales at $213,573, Admin at $55,742, Design at $87,856, and HR at $93,834. Half of Teambook salaries are above $119,731.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $66k | $66k | 1st Percentile |
20th Percentile $93k | $93k | 20th Percentile |
40th Percentile $115k | $115k | 40th Percentile |
60th Percentile $195k | $195k | 60th Percentile |
80th Percentile $270k | $270k | 80th Percentile |
100th Percentile $350k | $350k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $55,742 | Admin | $55,742 |
Business Development $126,726 | Business Development | $126,726 |
Customer Support $59,851 | Customer Support | $59,851 |
Design $87,856 | Design | $87,856 |
Engineering $125,319 | Engineering | $125,319 |
Finance $75,072 | Finance | $75,072 |
HR $93,834 | HR | $93,834 |
IT $97,119 | IT | $97,119 |
Legal $274,148 | Legal | $274,148 |
Marketing $159,794 | Marketing | $159,794 |
Operations $92,534 | Operations | $92,534 |
Product $137,924 | Product | $137,924 |
Sales $213,573 | Sales | $213,573 |

No Recent Jobs found for Teambook on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Teambook address?
Teambook location is at Rte de Champ-Colin 2C
What is the salary for Designer in Teambook?
Designer average salary in the US is 81k
What are the salaries in the Engineering in Teambook?
The average salaries for Engineering in Teambook is 125k
Who are Teambook competitors?
Teambook main competitors are Float