

Social platform for creating and customizing luxury fashion
| Headquarter | Kirkland, WA United States of America |
|---|---|
| Website | www.thirdandloom.com |
| Founding Date | 2013 |
| Company Status | Private |
How much do people at Third and Loom get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Third and Loom is $84,645, or $40 per hour, while the estimated median salary is $129,792, or $62 per hour.
At Third and Loom, the highest paid job is a Director of Engineering at $183,088 annually and the lowest is an Accountant at $46,186 annually. Average Third and Loom salaries by department include: Engineering at $116,449, IT at $83,457, Marketing at $147,119, and Customer Support at $67,664. Half of Third and Loom salaries are above $129,792.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $74k | $74k | 1st Percentile |
20th Percentile $99k | $99k | 20th Percentile |
40th Percentile $117k | $117k | 40th Percentile |
60th Percentile $183k | $183k | 60th Percentile |
80th Percentile $239k | $239k | 80th Percentile |
100th Percentile $294k | $294k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $55,660 | Admin | $55,660 |
Business Development $89,349 | Business Development | $89,349 |
Customer Support $67,664 | Customer Support | $67,664 |
Design $78,329 | Design | $78,329 |
Engineering $116,449 | Engineering | $116,449 |
Finance $84,972 | Finance | $84,972 |
HR $101,297 | HR | $101,297 |
IT $83,457 | IT | $83,457 |
Marketing $147,119 | Marketing | $147,119 |
Operations $83,380 | Operations | $83,380 |
Product $121,170 | Product | $121,170 |
Sales $72,618 | Sales | $72,618 |

No Recent Jobs found for Third and Loom on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Lead Engineer in Third and Loom?
Lead Engineer average salary in the US is 166k
What are the salaries in the Engineering in Third and Loom?
The average salaries for Engineering in Third and Loom is 116k