

| Headquarter | Munich Germany |
|---|---|
| Website | www.vdw-dental.com |
| Founding Date | 1972 |
How much do people at VDW get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at VDW is $87,422, or $42 per hour, while the estimated median salary is $102,356, or $49 per hour.
At VDW, the highest paid job is a Sales Rep at $115,376 annually and the lowest is a Bookkeeper at $41,375 annually. Average VDW salaries by department include: Operations at $83,007, Marketing at $80,296, Design at $73,111, and IT at $101,352. Half of VDW salaries are above $102,356.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $60k | $60k | 1st Percentile |
17th Percentile $80k | $80k | 17th Percentile |
33rd Percentile $101k | $101k | 33rd Percentile |
50th Percentile $162k | $162k | 50th Percentile |
67th Percentile $258k | $258k | 67th Percentile |
83rd Percentile $263k | $263k | 83rd Percentile |
100th Percentile $342k | $342k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $53,184 | Admin | $53,184 |
Business Development $100,710 | Business Development | $100,710 |
Customer Support $58,086 | Customer Support | $58,086 |
Design $73,111 | Design | $73,111 |
Finance $71,423 | Finance | $71,423 |
HR $91,613 | HR | $91,613 |
IT $101,352 | IT | $101,352 |
Marketing $80,296 | Marketing | $80,296 |
Operations $83,007 | Operations | $83,007 |
Sales $107,772 | Sales | $107,772 |

No Recent Jobs found for VDW on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is the salary for Financial Analyst in VDW?
Financial Analyst average salary in the US is 84k
What are the salaries in the Operations in VDW?
The average salaries for Operations in VDW is 83k
What are the benefits at VDW?
VDW perks and benefits are Dental Insurance & Health Insurance