

Provider of tea plantation services. The company grows, harvests, manufactures, and sells black tea in India.
Warren Tea continues to thrive in many directions
Maintains its coveted position as one of the largest producers and exporters of quality CTC and orthodox teas of highest world repute
| Headquarter | Suvira House, Kolkata 700017 |
|---|---|
| Website | www.warrentea.com |
| Founding Date | 1850 |
| Tel | 7 |
| Company Status | Private |
How much do people at Warren Tea get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Warren Tea is $131,080, or $63 per hour, while the estimated median salary is $130,280, or $62 per hour.
At Warren Tea, the highest paid job is a Director of Sales at $234,247 annually and the lowest is a Receptionist at $39,430 annually. Average Warren Tea salaries by department include: Legal at $192,911, Engineering at $140,365, Communications at $100,266, and IT at $116,153. Half of Warren Tea salaries are above $130,280.
Last updated months ago.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $67k | $67k | 1st Percentile |
17th Percentile $100k | $100k | 17th Percentile |
33rd Percentile $129k | $129k | 33rd Percentile |
50th Percentile $184k | $184k | 50th Percentile |
67th Percentile $234k | $234k | 67th Percentile |
83rd Percentile $274k | $274k | 83rd Percentile |
100th Percentile $292k | $292k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $59,827 | Admin | $59,827 |
Business Development $157,729 | Business Development | $157,729 |
Communications $100,266 | Communications | $100,266 |
Customer Support $66,508 | Customer Support | $66,508 |
Design $114,409 | Design | $114,409 |
Engineering $140,365 | Engineering | $140,365 |
Finance $106,906 | Finance | $106,906 |
HR $125,461 | HR | $125,461 |
IT $116,153 | IT | $116,153 |
Legal $192,911 | Legal | $192,911 |
Marketing $110,235 | Marketing | $110,235 |
Operations $101,832 | Operations | $101,832 |
Product $161,564 | Product | $161,564 |
Sales $146,205 | Sales | $146,205 |

No Recent Jobs found for Warren Tea on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Warren Tea address?
Warren Tea location is at Suvira House, Kolkata
What is the salary for Lead Engineer in Warren Tea?
Lead Engineer average salary in the US is 143k
What are the salaries in the Engineering in Warren Tea?
The average salaries for Engineering in Warren Tea is 140k
How many employees work in Warren Tea?
Warren Tea has 15000 employees
What are the benefits at Warren Tea?
Warren Tea perks and benefits are Dental Insurance & Health Insurance