

Cardpool is a gift card exchange service for individuals to buy, sell and trade their new or pre-owned gift cards.
| Headquarter | PO Box 77205 San Francisco, CA United States of America |
|---|---|
| Website | www.cardpool.com |
| Founding Date | 2009 |
| Tel | 800-240-8111 |
| Company Status | Private |
Cardpool competitors include Raise. Cardpool ranks 2nd in Overall Culture Score on Comparably vs its competitors. See below how Cardpool compares to its competitors with CEO Rankings, Product & Services, NPS, Pricing, Customer Services, Overall Culture Score, eNPS, Gender and Diversity Scores.
How much do people at Cardpool get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at Cardpool is $130,017, or $62 per hour, while the estimated median salary is $150,057, or $72 per hour.
At Cardpool, the highest paid job is a General Counsel at $297,017 annually and the lowest is an Admin Assistant at $44,261 annually. Average Cardpool salaries by department include: Sales at $295,415, IT at $123,952, Design at $108,616, and HR at $112,026. Half of Cardpool salaries are above $150,057.
Last updated months ago.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $79k | $79k | 1st Percentile |
20th Percentile $113k | $113k | 20th Percentile |
40th Percentile $149k | $149k | 40th Percentile |
60th Percentile $212k | $212k | 60th Percentile |
80th Percentile $283k | $283k | 80th Percentile |
100th Percentile $376k | $376k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $46,115 | Admin | $46,115 |
Business Development $130,567 | Business Development | $130,567 |
Customer Support $75,399 | Customer Support | $75,399 |
Design $108,616 | Design | $108,616 |
Engineering $145,412 | Engineering | $145,412 |
Finance $93,593 | Finance | $93,593 |
HR $112,026 | HR | $112,026 |
IT $123,952 | IT | $123,952 |
Legal $297,016 | Legal | $297,016 |
Marketing $203,307 | Marketing | $203,307 |
Operations $116,327 | Operations | $116,327 |
Product $146,979 | Product | $146,979 |
Sales $295,415 | Sales | $295,415 |

No Recent Jobs found for Cardpool on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is Cardpool address?
Cardpool location is at PO Box 77205
What is the salary for HR Manager in Cardpool?
HR Manager average salary in the US is 115k
What are the salaries in the Finance in Cardpool?
The average salaries for Finance in Cardpool is 94k
Who are Cardpool competitors?
Cardpool main competitors are Raise
What are the benefits at Cardpool?
Cardpool perks and benefits are Health Insurance & PTO / Vacation Policy