

| Headquarter | United States of America |
|---|---|
| Website | www.kdc-one.com |
1 employee at KDC/ONE | Innovation Lab has reviewed KDC/ONE | Innovation Lab across various culture dimensions, providing their opinions on items ranging from executive ratings to the pace at work. The latest review was months ago.

The prevailing opinion from Comparably users about their company is that it was very prepared on their first day. Employees concluded that their overall onboarding experience was positive. 73% said their direct manager was helpful with their acclimation during the first 90 days. First impressions are important, and how prepared a company is on your first day leaves a lasting impression.
At this moment no KDC/ONE | Innovation Lab employees have provided insight into whether or not they clearly understand KDC/ONE | Innovation Lab's KPIs and OKRs.
How much do people at KDC/ONE | Innovation Lab get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at KDC/ONE | Innovation Lab is $112,970, or $54 per hour, while the estimated median salary is $118,565, or $57 per hour.
At KDC/ONE | Innovation Lab, the highest paid job is a Corporate Counsel at $181,311 annually and the lowest is a Receptionist at $46,882 annually. Average KDC/ONE | Innovation Lab salaries by department include: Product at $133,748, HR at $101,784, Marketing at $92,234, and Engineering at $129,522. Half of KDC/ONE | Innovation Lab salaries are above $118,565.
1 employee at KDC/ONE | Innovation Lab ranks their Compensation in the Bottom 25% of similar sized companies in the US (based on 3 ratings) while 1 employee at KDC/ONE | Innovation Lab ranks their Perks And Benefits in the Top 5% of similar sized companies in the US (based on 1 ratings).
Last updated months ago.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $68k | $68k | 1st Percentile |
17th Percentile $91k | $91k | 17th Percentile |
33rd Percentile $111k | $111k | 33rd Percentile |
50th Percentile $165k | $165k | 50th Percentile |
67th Percentile $227k | $227k | 67th Percentile |
83rd Percentile $250k | $250k | 83rd Percentile |
100th Percentile $282k | $282k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $56,372 | Admin | $56,372 |
Business Development $113,229 | Business Development | $113,229 |
Communications $79,785 | Communications | $79,785 |
Customer Support $64,869 | Customer Support | $64,869 |
Design $99,179 | Design | $99,179 |
Engineering $129,522 | Engineering | $129,522 |
Finance $86,553 | Finance | $86,553 |
HR $101,784 | HR | $101,784 |
IT $96,752 | IT | $96,752 |
Legal $175,129 | Legal | $175,129 |
Marketing $92,234 | Marketing | $92,234 |
Operations $87,569 | Operations | $87,569 |
Product $133,748 | Product | $133,748 |
Sales $128,661 | Sales | $128,661 |

No Recent Jobs found for KDC/ONE | Innovation Lab on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is KDC/ONE | Innovation Lab eNPS?
The eNPS for KDC/ONE | Innovation Lab is -100
What is the salary for Financial Analyst in KDC/ONE | Innovation Lab?
Financial Analyst average salary in the US is 87k
What are the salaries in the Legal in KDC/ONE | Innovation Lab?
The average salaries for Legal in KDC/ONE | Innovation Lab is 175k
What are the benefits at KDC/ONE | Innovation Lab?
KDC/ONE | Innovation Lab perks and benefits are Dental Insurance & PTO / Vacation Policy