| Answer | Percent |
|---|
| Very Important | 0% |
|---|
| Important | 0% |
|---|
| Neutral | 0% |
|---|
| Less Important | 0% |
|---|
| Not Important | 0% |
|---|
How important was your Company's mission while job searching?
| Answer | Percent |
|---|
| Yes | 100% |
|---|
| No | 0% |
|---|
Are your company's goals clear, and are you invested in them?
| Answer | Percent |
|---|
| Company Mission | 0% |
|---|
| Comp & Benefits | 34% |
|---|
| Co-Workers | 0% |
|---|
| Comfort & Familiarity | 33% |
|---|
| Career Advancement Opportunities | 33% |
|---|
What's the main reason you stay at your current company?
| Answer | Percent |
|---|
| Transparency & Integrity | 0% |
|---|
| Teamwork & Winning | 0% |
|---|
| Speed & Innovation | 0% |
|---|
| Fun & Passionate | 0% |
|---|
| Diversity & Inclusion | 0% |
|---|
Which of the following set of Company Values is most meaningful to you?