

Online investing, without the clutter. That’s what we help you do here at Capital One(R) ShareBuilder .
| Headquarter | 83 South King Street Seattle Washington, DC United States of America |
|---|---|
| Website | www.sharebuilder.com |
| Founding Date | 1996 |
| Tel | (800) 747-2537 |
| Company Status | Private |
ShareBuilder competitors include TD Ameritrade and Capital One. See below how ShareBuilder compares to its competitors with CEO Rankings, Product & Services, NPS, Pricing, Customer Services, Overall Culture Score, eNPS, Gender and Diversity Scores.
How much do people at ShareBuilder get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at ShareBuilder is $78,834, or $37 per hour, while the estimated median salary is $141,081, or $67 per hour.
At ShareBuilder, the highest paid job is a Director of Engineering at $168,651 annually and the lowest is a CS Rep at $44,273 annually. Average ShareBuilder salaries by department include: Admin at $51,845, Product at $120,704, Design at $74,803, and Marketing at $99,597. Half of ShareBuilder salaries are above $141,081.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $76k | $76k | 1st Percentile |
17th Percentile $108k | $108k | 17th Percentile |
33rd Percentile $131k | $131k | 33rd Percentile |
50th Percentile $164k | $164k | 50th Percentile |
67th Percentile $188k | $188k | 67th Percentile |
83rd Percentile $205k | $205k | 83rd Percentile |
100th Percentile $215k | $215k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $51,845 | Admin | $51,845 |
Business Development $105,223 | Business Development | $105,223 |
Customer Support $57,128 | Customer Support | $57,128 |
Design $74,803 | Design | $74,803 |
Engineering $113,816 | Engineering | $113,816 |
Finance $77,499 | Finance | $77,499 |
HR $65,911 | HR | $65,911 |
IT $100,366 | IT | $100,366 |
Marketing $99,597 | Marketing | $99,597 |
Operations $79,597 | Operations | $79,597 |
Product $120,704 | Product | $120,704 |
Sales $143,627 | Sales | $143,627 |

No Recent Jobs found for ShareBuilder on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

What is ShareBuilder address?
ShareBuilder location is at 83 South King Street Seattle
What is the salary for Developer in ShareBuilder?
Developer average salary in the US is 99k
What are the salaries in the Product in ShareBuilder?
The average salaries for Product in ShareBuilder is 121k
Who are ShareBuilder competitors?
ShareBuilder main competitors are TD Ameritrade, Capital One