

| Headquarter | |
|---|---|
| Website | ywcaworks.org |
| Company Status | Private |
1 employee at YWCA Seattle|King|Snohomish has reviewed YWCA Seattle|King|Snohomish across various culture dimensions, providing their opinions on items ranging from executive ratings to the pace at work. The latest review was months ago.

The prevailing opinion from Comparably users about their company is that it was very prepared on their first day. Employees concluded that their overall onboarding experience was positive. 73% said their direct manager was helpful with their acclimation during the first 90 days. First impressions are important, and how prepared a company is on your first day leaves a lasting impression.
At this moment no YWCA Seattle|King|Snohomish employees have provided insight into whether or not they clearly understand YWCA Seattle|King|Snohomish's KPIs and OKRs.
How much do people at YWCA Seattle|King|Snohomish get paid? See the latest salaries by department and job title. The average estimated annual salary, including base and bonus, at YWCA Seattle|King|Snohomish is $88,756, or $42 per hour, while the estimated median salary is $104,721, or $50 per hour.
At YWCA Seattle|King|Snohomish, the highest paid job is a Sales Rep at $116,915 annually and the lowest is a Bookkeeper at $42,403 annually. Average YWCA Seattle|King|Snohomish salaries by department include: Design at $70,657, HR at $93,678, Marketing at $81,121, and Finance at $73,071. Half of YWCA Seattle|King|Snohomish salaries are above $104,721.
1 employee at YWCA Seattle|King|Snohomish ranks their Compensation in the Bottom 5% of similar sized companies (based on 3 ratings) while 1 employee at YWCA Seattle|King|Snohomish ranks their Perks And Benefits in the Bottom 5% of similar sized companies (based on 1 ratings).
Last updated months ago.
| Summary | Salary Range | Percentile |
|---|---|---|
1st Percentile $61k | $61k | 1st Percentile |
17th Percentile $82k | $82k | 17th Percentile |
33rd Percentile $103k | $103k | 33rd Percentile |
50th Percentile $166k | $166k | 50th Percentile |
67th Percentile $259k | $259k | 67th Percentile |
83rd Percentile $269k | $269k | 83rd Percentile |
100th Percentile $347k | $347k | 100th Percentile |
* Estimated salaries Estimated salaries are based on data provided anonymously by employees and/or estimated by other statistical methods.
| Summary | Department | Average Salary |
|---|---|---|
Admin $54,033 | Admin | $54,033 |
Business Development $100,904 | Business Development | $100,904 |
Customer Support $59,419 | Customer Support | $59,419 |
Design $70,657 | Design | $70,657 |
Finance $73,071 | Finance | $73,071 |
HR $93,678 | HR | $93,678 |
IT $103,709 | IT | $103,709 |
Marketing $81,121 | Marketing | $81,121 |
Operations $84,897 | Operations | $84,897 |
Sales $108,981 | Sales | $108,981 |

No Recent Jobs found for YWCA Seattle|King|Snohomish on Comparably
Mark that you are interested and we will alert you when there are new positions available listed on Comparably

Who is the CEO of YWCA Seattle|King|Snohomish?
YWCA Seattle|King|Snohomish CEO is Maria Wilcox, their score by employees is 40
What is YWCA Seattle|King|Snohomish eNPS?
The eNPS for YWCA Seattle|King|Snohomish is -100
What is the salary for Accountant in YWCA Seattle|King|Snohomish?
Accountant average salary in the US is 61k
What are the salaries in the Marketing in YWCA Seattle|King|Snohomish?
The average salaries for Marketing in YWCA Seattle|King|Snohomish is 81k
What are the benefits at YWCA Seattle|King|Snohomish?
YWCA Seattle|King|Snohomish perks and benefits are Dental Insurance & Health Insurance