| Answer | Percent |
|---|
| Career Advancement Opportunities | 0% |
|---|
| Work Life Balance | 0% |
|---|
| Company Mission | 0% |
|---|
| Healthcare & Benefits | 50% |
|---|
| Culture & Environment | 50% |
|---|
Besides your Salary, what's most important to you about work?
| Answer | Percent |
|---|
| Boss or Manager | 0% |
|---|
| Coworkers | 0% |
|---|
| Direct Reports | 100% |
|---|
| Company Mission/Vision | 0% |
|---|
| No One | 0% |
|---|
To whom do you feel most loyal at work?
| Answer | Percent |
|---|
| Company Mission | 50% |
|---|
| Comp & Benefits | 50% |
|---|
| Co-Workers | 0% |
|---|
| Comfort & Familiarity | 0% |
|---|
| Career Advancement Opportunities | 0% |
|---|
What's the main reason you stay at your current company?
| Answer | Percent |
|---|
| Transparency & Integrity | 0% |
|---|
| Teamwork & Winning | 0% |
|---|
| Speed & Innovation | 0% |
|---|
| Fun & Passionate | 0% |
|---|
| Diversity & Inclusion | 0% |
|---|
Which of the following set of Company Values is most meaningful to you?