
Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC competitors include Aflac, Humana, UnitedHealth Group and Aetna. Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC ranks 1st in Customer Service Score on Comparably vs its competitors. See below how Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC compares to its competitors with CEO Rankings, Product & Services, NPS, Pricing, Customer Services, Overall Culture Score, eNPS, Gender and Diversity Scores.





266 Employees at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC rate Maurice Smith a 77 out of 100, which ranks them 3rd below Humana's CEO,Jim Rechtin. Last rating was a month ago.

400 Employees at Aflac rate Daniel Amos a 86 out of 100, which ranks them 1st out of Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC's competitors. Last rating was 2 days ago.

624 Employees at Humana rate Jim Rechtin a 78 out of 100, which ranks them 2nd out of Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC's competitors. Last rating was 25 days ago.


Are You an Employee at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC?
Anonymously Rate Your CEO
1434 Employees at UnitedHealth Group rate Andrew Witty a 68 out of 100, which ranks them 4th out of Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC's competitors. Last rating was 9 days ago.

340 Employees at Aetna rate Mark Bertolini a 63 out of 100, which ranks them 5th out of Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC's competitors. Last rating was 8 days ago.
17 Customers rate Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC's Product Quality Score a 3/5, which ranks it 2nd against its competitors, below Humana.
19 Customers rate Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC's Net Promoter Score a -17, which ranks it 3rd against its competitors, below UnitedHealth Group. Net Promoter score tracks customers' overall score to this question - “On a scale from 0-10, how likely are you to recommend Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC to a friend?”.
15 Customers rate Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC's Pricing Score a 2.9/5, which ranks it 3rd against its competitors, below UnitedHealth Group.
13 Customers rate Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC's Customer Service a 3.3/5, which ranks it 1st against its competitors.
291 Employees rate Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC's Overall Culture a 80/100, which ranks it 2nd against its competitors, below Aflac. Overall Culture scores are aggregated from all of the questions employees at a company answer on Comparably.
257 Employees rate Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC's Employee Net Promoter Score a 36, which ranks it 2nd against its competitors, below Aflac. Employee Net Promoter score tracks employees' overall score to this question - “On a scale from 0-10, how likely are you to recommend working at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC to a friend?”.
109 Employees rate Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC's Gender Score a 79/100, which ranks it 2nd against its competitors, below Aflac. The Gender Score tracks how positively women rate their experience at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC.
77 Employees rate Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC's Diversity Score a 77/100, which ranks it 2nd against its competitors, below Aflac. The Diversity Score tracks how positively diverse employees rate their experience at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC.
