| Answer | Percent |
|---|
| Yes | 75% |
|---|
| No | 25% |
|---|
Are you proud to be a part of your company?
| Answer | Percent |
|---|
| Yes | 100% |
|---|
| No | 0% |
|---|
Are you motivated by your company's mission, vision, & values?
| Answer | Percent |
|---|
| Very Important | 50% |
|---|
| Important | 50% |
|---|
| Neutral | 0% |
|---|
| Less Important | 0% |
|---|
| Not Important | 0% |
|---|
How important was your Company's mission while job searching?
| Answer | Percent |
|---|
| Yes | 43% |
|---|
| No | 57% |
|---|
Are your company's goals clear, and are you invested in them?
| Answer | Percent |
|---|
| Career Advancement Opportunities | 60% |
|---|
| Work Life Balance | 40% |
|---|
| Company Mission | 0% |
|---|
| Healthcare & Benefits | 0% |
|---|
| Culture & Environment | 0% |
|---|
Besides your Salary, what's most important to you about work?
| Answer | Percent |
|---|
| Boss or Manager | 33% |
|---|
| Coworkers | 67% |
|---|
| Direct Reports | 0% |
|---|
| Company Mission/Vision | 0% |
|---|
| No One | 0% |
|---|
To whom do you feel most loyal at work?
| Answer | Percent |
|---|
| Company Mission | 0% |
|---|
| Comp & Benefits | 14% |
|---|
| Co-Workers | 28% |
|---|
| Comfort & Familiarity | 29% |
|---|
| Career Advancement Opportunities | 29% |
|---|
What's the main reason you stay at your current company?
| Answer | Percent |
|---|
| Transparency & Integrity | 100% |
|---|
| Teamwork & Winning | 0% |
|---|
| Speed & Innovation | 0% |
|---|
| Fun & Passionate | 0% |
|---|
| Diversity & Inclusion | 0% |
|---|
Which of the following set of Company Values is most meaningful to you?