
Based on 4578 ratings about their team and environment, employees at DriveTime | Bridgecrest | SilverRock are extremely satisfied with their office vibe and rank their overall culture within the Top 5% of similar sized companies on Comparably.
Comparably recognizes both team members and the environment curated by the employers as essential to a great office vibe, and has therefore decided to display related data to these two subculture categories.
99% of DriveTime | Bridgecrest | SilverRock's employees look forward to interacting with their coworkers on a daily basis, and 50% say they hang out with their coworkers outside of work Never. The majority of DriveTime | Bridgecrest | SilverRock employees work on average 8 hours per day in a positive work environment.
100% think there is a great office vibe at DriveTime | Bridgecrest | SilverRock. Most employees feel Very Secure about their position at DriveTime | Bridgecrest | SilverRock, and would highly recommend working there to a friend.
DriveTime | Bridgecrest | SilverRock is in the Top 5% of Similar Size Companies on Comparably
DriveTime | Bridgecrest | SilverRock is in the Top 5% of Similar Size Companies on Comparably
Employees may experience their company differently based on their length of tenure, gender and ethnicity. DriveTime | Bridgecrest | SilverRock employees were asked questions across many categories like: CEO Rating, Compensation, and Diversity to capture what their overall experience is like.
| Office Vibe | Environment | Team | |
|---|---|---|---|
| Engineering | -- | B | A+ |
| Product | -- | A+ | A+ |
| Marketing | -- | A+ | A+ |
| Design | -- | A+ | A+ |
| Operations | -- | A+ | A+ |
| Sales | -- | A | A+ |
| Admin | -- | A+ | A+ |
| Business Development | -- | A | A+ |
| Finance | -- | A+ | A+ |
| Communications | -- | A+ | A |
| Customer Support | -- | B+ | A+ |
| HR | -- | A+ | A+ |
| IT | -- | A- | A+ |
| Legal | -- | A+ | A+ |
| Customer Success | -- | A+ | A+ |
| Analytics | -- | A+ | A+ |
| Finance & Accounting | -- | A+ | A+ |
| Reconditioning Center | -- | A | A+ |
| Retail | -- | B | A+ |

Being new to the company it is nice to see how everyone cares about each other and respects each other.
Everyone is willing to take time out of their day to help you.
I think the most positive aspect of my role is the coworkers I genuinely enjoy working with on a daily basis and the strong friendships I?

Daily interaction and brainstorming helps me in my day to day work.
My team is fun to work with because they’re smart, handle complex problems well, and still make time to build real friends
We all work together. I don't feel like there's a hierarchy in place, everyone is trying to help and achieve the same goals.