
Based on 4711 ratings about their team and environment, employees at DriveTime | Bridgecrest | SilverRock are extremely satisfied with their office vibe and rank their overall culture within the Top 5% of similar sized companies on Comparably.
Comparably recognizes both team members and the environment curated by the employers as essential to a great office vibe, and has therefore decided to display related data to these two subculture categories.
99% of DriveTime | Bridgecrest | SilverRock's employees look forward to interacting with their coworkers on a daily basis, and 50% say they hang out with their coworkers outside of work Never. The majority of DriveTime | Bridgecrest | SilverRock employees work on average 8 hours per day in a positive work environment.
100% think there is a great office vibe at DriveTime | Bridgecrest | SilverRock. Most employees feel Very Secure about their position at DriveTime | Bridgecrest | SilverRock, and would highly recommend working there to a friend.
DriveTime | Bridgecrest | SilverRock is in the Top 5% of Similar Size Companies on Comparably
DriveTime | Bridgecrest | SilverRock is in the Top 5% of Similar Size Companies on Comparably
Employees may experience their company differently based on their length of tenure, gender and ethnicity. DriveTime | Bridgecrest | SilverRock employees were asked questions across many categories like: CEO Rating, Compensation, and Diversity to capture what their overall experience is like.
| Office Vibe | Environment | Team | |
|---|---|---|---|
| Engineering | -- | B | A+ |
| Product | -- | A+ | A+ |
| Marketing | -- | A+ | A+ |
| Design | -- | A+ | A+ |
| Operations | -- | A+ | A+ |
| Sales | -- | A | A+ |
| Admin | -- | A+ | A+ |
| Business Development | -- | A | A+ |
| Finance | -- | A+ | A+ |
| Communications | -- | A+ | A |
| Customer Support | -- | B+ | A+ |
| HR | -- | A+ | A+ |
| IT | -- | A | A+ |
| Legal | -- | A+ | A+ |
| Customer Success | -- | A+ | A+ |
| Analytics | -- | A+ | A+ |
| Finance & Accounting | -- | A+ | A+ |
| Reconditioning Center | -- | A | A+ |
| Retail | -- | B+ | A+ |

Leadership expects positive results but if there are issues they ask that we learn and grow as we fix them vs. becoming angry and blaming us.
All employees are displaying high integrity and passionate about completing the tasks they are responsible for in order for the company to succeed and grow.
Everyone is extremely welcoming and accepting of each person as they are

We all work together and everyone jumps in to help and pull their own weight.
Collaboration and partnership are very high. Everyone brings their best to the table each and every day and enjoys solving complex problems.
The team displays complete ownership in their processes and are very collaborative.