Q&A With Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC Employees
HCSC is an organization of purpose-driven performance. With our members at the center of all we do, we bring authenticity to our work and innovate for competitive advantage, for our members and our company. In our communities, we improve health and wellness by looking for areas of opportunity—investing time and resources with over 370 community partners across our five states. We embrace open lines of communication, inclusion in all its forms and courageous feedback. We are adaptable to market demands and are shaping the landscape of health care…together.
How employees describe working at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC
We support each other as a team.
The company cares more about padding their ceos pockets than taking care of their employees.
Great experience. No pay transparency.
Bonus is a nice perk
Excellent great emvironment to work in.
What it's like to work at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC
- Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC employees generally work 8.2 hrs a day
- Employees at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC report the work pace is moderate
- On a typical day, employees at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC have 0 meetings
- 94% of Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC employees look forward to interacting with their team every day
- Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC employees most often take 20-30 paid vacation and sick days each year
- 86% of Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC employees report they are happy with their work life balance
- Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC employees typically get valuable feedback on how to improve at work Once a month
- 94% of Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC employees call their work environment positive
Q&A With Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC Employees
IDX: 25 TOT: 39
What are you most excited about working at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC?
The flexibility and constantly working as a company and to help individuals-improve.
How difficult is it to maintain a social life while in your job at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC?
Not difficult at all........
How flexible is your work schedule at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC?
Depends on the department you work in. 7:00am - 5:30 are the core hours, but you can "flex" within those hours if department policy allows.
How much diversity is there among employees at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC?
Fairly strong diversity with an emphasis by Sr. Leadership to continue to increase diversity among the workforce.
How's career growth and advancement at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC?
54% of the same employees also feel like Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC is invested in their career growth. On average, majority of employees do not have a mentor to help them navigate their career at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC.
How are the managers at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC?
Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC employees rate their manager an A or 78/100 and the majority believe their manager truly cares about them as a person. Most of the employees (71%) also feels pretty comfortable providing negative feedback directly to their boss.
What's the pay like for employees at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC?
Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC employees rates their pay and overall compensation an A+ or 89/100. 85% of employees believe they are paid fairly and 90% of employees get raises every year.
How are the benefits at Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC for employees in HR?
99% of Blue Cross Blue Shield of Illinois, Montana, New Mexico, Oklahoma & Texas | HCSC employees in HR say they are satisfied with their benefits. The majority of employees in HR also get 20-30 days of paid vacation.









