| Answer | Percent |
|---|
| Yes | 50% |
|---|
| No | 50% |
|---|
Are you proud to be a part of your company?
Are you motivated by your company's mission, vision, & values?
| Answer | Percent |
|---|
| Very Important | 0% |
|---|
| Important | 0% |
|---|
| Neutral | 0% |
|---|
| Less Important | 0% |
|---|
| Not Important | 0% |
|---|
How important was your Company's mission while job searching?
| Answer | Percent |
|---|
| Yes | 67% |
|---|
| No | 33% |
|---|
Are your company's goals clear, and are you invested in them?
| Answer | Percent |
|---|
| Career Advancement Opportunities | 0% |
|---|
| Work Life Balance | 100% |
|---|
| Company Mission | 0% |
|---|
| Healthcare & Benefits | 0% |
|---|
| Culture & Environment | 0% |
|---|
Besides your Salary, what's most important to you about work?
| Answer | Percent |
|---|
| Boss or Manager | 0% |
|---|
| Coworkers | 100% |
|---|
| Direct Reports | 0% |
|---|
| Company Mission/Vision | 0% |
|---|
| No One | 0% |
|---|
To whom do you feel most loyal at work?