
Based on 10027 ratings about their team and environment, employees at The Breakers Palm Beach are extremely satisfied with their office vibe and rank their overall culture within the Top 5% of similar sized companies on Comparably.
Comparably recognizes both team members and the environment curated by the employers as essential to a great office vibe, and has therefore decided to display related data to these two subculture categories.
96% of The Breakers Palm Beach's employees look forward to interacting with their coworkers on a daily basis. The majority of The Breakers Palm Beach employees work on average 8 hours per day in a positive work environment.
Most employees feel Very Secure about their position at The Breakers Palm Beach, and would highly recommend working there to a friend.
The Breakers Palm Beach is in the Top 5% of Similar Size Companies on Comparably
The Breakers Palm Beach is in the Top 5% of Similar Size Companies on Comparably
Employees may experience their company differently based on their length of tenure, gender and ethnicity. The Breakers Palm Beach employees were asked questions across many categories like: CEO Rating, Compensation, and Diversity to capture what their overall experience is like.
| Office Vibe | Environment | Team | |
|---|---|---|---|
| Marketing | -- | A+ | A+ |
| Operations | -- | A+ | A+ |
| Sales | -- | A+ | A+ |
| HR | -- | A+ | A+ |
| Accounting | -- | A+ | A+ |
| Activities | -- | A+ | A+ |
| Audio Visual | -- | A+ | A |
| Banquet - Culinary | -- | A+ | A+ |
| Banquet - Operations | -- | A+ | A |
| Banquet - Bake Shop | -- | A+ | A |
| Beach Club | -- | A+ | A+ |
| Breakers Row 1 | -- | A+ | A+ |
| Breakers Row 2 | -- | A+ | A+ |
| Breakers West | -- | A+ | A+ |
| Circle | -- | A+ | A+ |
| Conference Facilities | -- | A+ | A+ |
| Conference Services | -- | A+ | A+ |
| Corporate | -- | A+ | A+ |
| Design Studio | -- | A+ | A+ |
| Echo | -- | A+ | A+ |
| Event Sales | -- | A+ | A+ |
| Facilities Management | -- | A+ | A+ |
| Flagler Club | -- | A+ | A- |
| Flagler Steakhouse | -- | A+ | A+ |
| Grounds Maintenance | -- | B+ | A+ |
| Guest Relations | -- | A+ | A+ |
| Guest Services | -- | A+ | A+ |
| Henry's Palm Beach | -- | A+ | A+ |
| HMF | -- | A+ | A |
| Housekeeping | -- | A+ | A+ |
| Human Resources | -- | A+ | A+ |
| In Room Dining | -- | A+ | A+ |
| Italian | -- | A | A+ |
| Laundry | -- | A+ | A+ |
| Ocean Golf | -- | A+ | A+ |
| Ocean Golf Maintenance | -- | A | A+ |
| Ocean House | -- | A+ | A |
| Ocean Tennis | -- | A+ | A+ |
| Pool & Bungalows | -- | A+ | A+ |
| Reservations | -- | A+ | A+ |
| Restaurant - Administration | -- | A | A+ |
| Retail - Shops | -- | A+ | A+ |
| Retail - Administration | -- | A+ | A+ |
| Seafood Bar | -- | A+ | A+ |
| Security | -- | A+ | A |
| Spa | -- | A+ | A+ |
| Stewarding | -- | A+ | A+ |
| Supply Chain Management | -- | A+ | A+ |
| Technology Services | -- | A+ | A+ |
| Transportation | -- | A+ | A+ |

Our team embraces the acceptance of helping one another. Everyone is willing to do anything for any member of our team.
The amount of pride in being The Breakers team is unbelievable and the commitment to new innovations and sustainability is also great.
The culture and environment at my company are significant. We are a mix of different nations, but we are friends and family. We enjoy each other's cultures, which makes my company a great place to work.

The golf academy has been very close over the past few years, and we work together exceptionally well.
Counting on each other and making work as fun as we can.
They can read the energy of their coworkers really well. It makes for some caring and supportive coworkers