

Salo creates meaningful experiences. When we connect an expert in finance, accounting, or HR with an organization, we propel both forward. Together they realize bold ideas, tackle tough challenges, and make an impact–leading to successful business outcomes and fulfilling careers. Among its major competitors, Salo is ranked in 9th place for NPS while Brilliant is 1st, and Insight Global is 2nd.Their current valuation is $18.71B
Salo's Net Promoter Score (NPS) is a 0 with 50% Promoters, 0% Passives, and 50% Detractors. Net Promoter Score tracks whether Salo's customers would recommend using the product based on a scale of -100 to 100.
| 50% | Promoters |
|---|---|
| 0% | Passives |
| 50% | Detractors |
| Summary | Date | Score |
|---|---|---|
Mar 2021 -100 | Mar 2021 | -100 |
Sep 2021 0 | Sep 2021 | 0 |
Oct 2022 -33 | Oct 2022 | -33 |
Dec 2022 0 | Dec 2022 | 0 |
Salo is ranked #4 for NPS among its competitors. Slalom Consulting and Upwork come in first and second, with Korn Ferry coming in at third. Among those competitors, it is the second most valued company.
![]() Salo | ![]() Upwork | ![]() Korn Ferry | ![]() Slalom Consulting | |
| Global Ranking | #- | #508 | #547 | #561 |
| NPS | 0 | 9 | 6 | 23 |
| Social Sentiment Calculated by analyzing social media and other online mentions | - | Neutral | - | Neutral |
| Valuation Updated every 24 hours for public companies | $18.71B | $5.59B | $3.05B | - |
Net Promoter Score (NPS) is a management tool that can be used to gauge the satisfaction of a firm's customer relationships. NPS has been widely adopted as a key metric often linked to the revenue potential of a company’s product or service. The metric is based on customer responses to the question: "On a scale of 0 to 10, how likely are you to recommend the product to a friend?"
Those who respond with a score of 9 to 10 are known as Promoters, and are widely associated with behaviors that create value, including actively encouraging others to use the product or service. Those who respond with a score of 7 or 8 are categorized as Passives, and they are believed to be less likely to exhibit the value-creation traits of Promoters having a largely neutral effect on other consumers. Detractors are those who fall in the score range of 0 to 6 and represent dissatisfied customers of the product sometimes actively recommending against using the product.
Compared to its competitors, Salo's NPS is rated right above DHR International, and is preceded by Korn Ferry.
| COMPANY | NPS Score | |
|---|---|---|
![]() | Brilliant | 100 |
![]() | Insight Global | 37 |
![]() | The Siegfried Group | 28 |
![]() | Slalom Consulting | 23 |
![]() | Protiviti | 21 |
![]() | Robert Half | 15 |
![]() | Upwork | 9 |
![]() | Korn Ferry | 6 |
![]() | Salo | 0 |
![]() | DHR International | 0 |
![]() | Parker & Lynch | N/A |
![]() | Tatum | N/A |
![]() | RGP (Resources Global Professionals) | -100 |
Customer Loyalty is a strong indicator of whether or not a customer will choose a brand repeatedly over a competitor that offers similar products/services.
53% of Salo users/customers answered "Yes" when asked: "Would you consider yourself a loyal user/customer?"
Sign Up to see the full customer demographics data and the people that answered "Yes" when asked "Would you consider yourself a loyal user/customer?"
Compared to its competitors, Salo's Customer Loyalty score is rated right above DHR International, and is preceded by The Siegfried Group.
| COMPANY | Customer Loyalty Score | |
|---|---|---|
![]() | Insight Global | 79% |
![]() | Protiviti | 78% |
![]() | Upwork | 78% |
![]() | Slalom Consulting | 75% |
![]() | Korn Ferry | 69% |
![]() | Robert Half | 67% |
![]() | The Siegfried Group | 60% |
![]() | Salo | 53% |
![]() | DHR International | 10% |
![]() | Brilliant | N/A |
![]() | RGP (Resources Global Professionals) | N/A |
![]() | Parker & Lynch | N/A |
![]() | Tatum | N/A |
Salo has an overall Product Quality score of 3.4 out of 5 stars rated by its users and customers.
Sign Up to unlock Salo's overall Product Quality score rated by its users and customers.
Salo’s product quality score is a 3.4 out of 5 as rated by its users and customers.
Compared to its competitors, Salo's Product Quality score is rated right above Robert Half, and is preceded by Korn Ferry.
| COMPANY | Product Quality Score | |
|---|---|---|
![]() | Brilliant | 4.5/5 |
![]() | Insight Global | 4.2/5 |
![]() | Protiviti | 4.1/5 |
![]() | DHR International | 4/5 |
![]() | Slalom Consulting | 3.8/5 |
![]() | The Siegfried Group | 3.7/5 |
![]() | Upwork | 3.5/5 |
![]() | Korn Ferry | 3.5/5 |
![]() | Salo | 3.4/5 |
![]() | Robert Half | 3/5 |
![]() | RGP (Resources Global Professionals) | N/A |
![]() | Parker & Lynch | N/A |
![]() | Tatum | N/A |
Salo has a value for money and ROI score of 3.4 out of 5 stars rated by its users and customers.
Sign Up to unlock Salo's overall ROI score rated by its users and customers.
Compared to its competitors, Salo's ROI score is rated right above Korn Ferry, and is preceded by Upwork.
| COMPANY | Pricing Score | |
|---|---|---|
![]() | Insight Global | 4.2/5 |
![]() | The Siegfried Group | 4/5 |
![]() | Brilliant | 4/5 |
![]() | Slalom Consulting | 4/5 |
![]() | DHR International | 4/5 |
![]() | Protiviti | 3.6/5 |
![]() | Upwork | 3.4/5 |
![]() | Salo | 3.4/5 |
![]() | Korn Ferry | 3.3/5 |
![]() | Robert Half | 3.1/5 |
![]() | RGP (Resources Global Professionals) | N/A |
![]() | Parker & Lynch | N/A |
![]() | Tatum | N/A |
Salo has an overall Customer Satisfaction score of 100 rated by its users and customers.
Sign Up to see the full customer demographics data and the people that answered "How would you rate your overall satisfaction with the service you received?"
Customer Satisfaction Score (also known as CSAT), is a metric used to quantify how satisfied customers are with a company or brand’s products and services. The Customer Satisfaction Score is based on customers response to the question: “How would you rate your overall satisfaction with the service you received?” The score is calculated using the formula: (The total number answer of “Very Satisfied” and “Satisfied”) ÷ (The total response) x100, and it is generally displayed in percentages. Some of the main benefits of the CSAT for businesses are tracking retention, identifying happy customers and growing relationships, and gaining repeat business to build a sustainable brand.
Compared to its competitors, Salo's Customer Satisfaction score is rated right above Insight Global, and is preceded by Brilliant.
| COMPANY | Customer Satisfaction (CSAT) Score | |
|---|---|---|
![]() | Brilliant | 100% |
![]() | Salo | 100% |
![]() | Insight Global | 83% |
![]() | The Siegfried Group | 75% |
![]() | Protiviti | 74% |
![]() | Slalom Consulting | 70% |
![]() | Korn Ferry | 67% |
![]() | Upwork | 66% |
![]() | Robert Half | 53% |
![]() | DHR International | 0% |
![]() | RGP (Resources Global Professionals) | 0% |
![]() | Parker & Lynch | 0% |
![]() | Tatum | 0% |
Salo has an overall Customer Service score of 3.1 out of 5 stars rated by its users and customers.
Sign Up to unlock Salo's overall Customer Service score rated by its users and customers.
20 South 13th Street Suite 200, Minneapolis, MN 55403
https://hellosalo.com/
8662211651
Compared to its competitors, Salo's Customer Service score is rated right above Brilliant, and is preceded by Robert Half.
| COMPANY | Customer Service Score | |
|---|---|---|
![]() | Insight Global | 4.2/5 |
![]() | Protiviti | 4.1/5 |
![]() | Slalom Consulting | 4/5 |
![]() | DHR International | 4/5 |
![]() | The Siegfried Group | 3.7/5 |
![]() | Upwork | 3.5/5 |
![]() | Korn Ferry | 3.4/5 |
![]() | Robert Half | 3.2/5 |
![]() | Salo | 3.1/5 |
![]() | Brilliant | N/A |
![]() | RGP (Resources Global Professionals) | N/A |
![]() | Parker & Lynch | N/A |
![]() | Tatum | N/A |
Salo has a 3.0/5 stars for its overall company culture rated by their employees






Salo scored a 0 for Net Promoter Score and a 14 for Employee Net Promoter Score. NPS gauges how likely a customer of Salo would recommend the brand to a friend. ENPS measures how likely Salo employees would recommend working at Salo to a friend.
| 50% | Promoters |
|---|---|
| 0% | Passive |
| 50% | Detractors |
| 50% | Promoters |
|---|---|
| 14% | Passive |
| 36% | Detractors |