

"ProofHub is an online project management software that helps you to plan, organize and deliver projects." Among its major competitors, ProofHub is ranked in 8th place for NPS while ClickUp is 1st, and Scoro is 2nd.
ProofHub's Net Promoter Score (NPS) is a 28 with 57% Promoters, 14% Passives, and 29% Detractors. Net Promoter Score tracks whether ProofHub's customers would recommend using the product based on a scale of -100 to 100.
| 57% | Promoters |
|---|---|
| 14% | Passives |
| 29% | Detractors |
| Summary | Date | Score |
|---|---|---|
Aug 2020 29 | Aug 2020 | 29 |
ProofHub is ranked third for NPS among its competitors. Asana and Smartsheet come in first and second, with Notion coming in at #4.
![]() ProofHub | ![]() Smartsheet | ![]() Notion | ![]() Asana | |
| Global Ranking | #- | #467 | #919 | #- |
| NPS | 28 | 35 | 4 | 37 |
| Social Sentiment Calculated by analyzing social media and other online mentions | - | Neutral | - | Neutral |
| Valuation Updated every 24 hours for public companies | - | $7.77B | $60.00M | $1.50B |
Net Promoter Score (NPS) is a management tool that can be used to gauge the satisfaction of a firm's customer relationships. NPS has been widely adopted as a key metric often linked to the revenue potential of a company’s product or service. The metric is based on customer responses to the question: "On a scale of 0 to 10, how likely are you to recommend the product to a friend?"
Those who respond with a score of 9 to 10 are known as Promoters, and are widely associated with behaviors that create value, including actively encouraging others to use the product or service. Those who respond with a score of 7 or 8 are categorized as Passives, and they are believed to be less likely to exhibit the value-creation traits of Promoters having a largely neutral effect on other consumers. Detractors are those who fall in the score range of 0 to 6 and represent dissatisfied customers of the product sometimes actively recommending against using the product.
ProofHub's NPS was rated the highest by customers who have used ProofHub's products/services for 1 to 2 Years, and the lowest by customers with Less than 1 Year of usage.
| Summary | Usage | Score |
|---|---|---|
Less than 1 Year 28 | Less than 1 Year | 28 |
1 to 2 Years 37 | 1 to 2 Years | 37 |
2 to 5 Years 37 | 2 to 5 Years | 37 |
Compared to its competitors, ProofHub's NPS is rated right above Trello, and is preceded by Smartsheet.
| COMPANY | NPS Score | |
|---|---|---|
![]() | ClickUp | 57 |
![]() | Scoro | 56 |
![]() | Airtable | 54 |
![]() | monday.com | 49 |
![]() | Aha! | 48 |
![]() | Asana | 37 |
![]() | Smartsheet | 35 |
![]() | ProofHub | 28 |
![]() | Trello | 23 |
![]() | LiquidPlanner | 15 |
![]() | Bitrix24 | 11 |
![]() | 5pm | 9 |
![]() | Notion | 4 |
![]() | Basecamp | 0 |
ProofHub has an overall Product Quality score of 4.1 out of 5 stars rated by its users and customers.
Sign Up to unlock ProofHub's overall Product Quality score rated by its users and customers.
ProofHub serves markets in the United States. ProofHub supports iOS, Web, and Android devices and offers products for small, medium, and large sized businesses.
ProofHub’s product quality score is a 4.1 out of 5 as rated by its users and customers.
Compared to its competitors, ProofHub's Product Quality score is rated right above 5pm, and is preceded by Asana.
| COMPANY | Product Quality Score | |
|---|---|---|
![]() | Scoro | 4.5/5 |
![]() | Trello | 4.4/5 |
![]() | ClickUp | 4.4/5 |
![]() | Aha! | 4.3/5 |
![]() | Airtable | 4.3/5 |
![]() | monday.com | 4.3/5 |
![]() | Smartsheet | 4.3/5 |
![]() | LiquidPlanner | 4.3/5 |
![]() | Asana | 4.1/5 |
![]() | ProofHub | 4.1/5 |
![]() | 5pm | 4/5 |
![]() | Basecamp | 4/5 |
![]() | Bitrix24 | 3.9/5 |
![]() | Notion | 3.5/5 |
ProofHub has a value for money and ROI score of 3.8 out of 5 stars rated by its users and customers.
Sign Up to unlock ProofHub's overall ROI score rated by its users and customers.
ProofHub has a pricing structure that accommodates small, medium, and large businesses. Starting from $45/month, ProofHub uses a subscription model and offers the following: Ultimate Control plan: $99.00/month billed monthly or $89.00/month billed annually..
Compared to its competitors, ProofHub's ROI score is rated right above LiquidPlanner, and is preceded by Asana.
| COMPANY | Pricing Score | |
|---|---|---|
![]() | Basecamp | 5/5 |
![]() | ClickUp | 4.4/5 |
![]() | Trello | 4.4/5 |
![]() | Scoro | 4.4/5 |
![]() | Smartsheet | 4.3/5 |
![]() | Aha! | 4.2/5 |
![]() | Airtable | 4.2/5 |
![]() | monday.com | 4.1/5 |
![]() | Bitrix24 | 4.1/5 |
![]() | 5pm | 4/5 |
![]() | Asana | 4/5 |
![]() | ProofHub | 3.8/5 |
![]() | LiquidPlanner | 3.8/5 |
![]() | Notion | 3.3/5 |
ProofHub has an overall Customer Service score of 5 out of 5 stars rated by its users and customers.
Sign Up to unlock ProofHub's overall Customer Service score rated by its users and customers.
South Lemon Avenue 340, Walnut, CA 91789
https://www.proofhub.com/
Compared to its competitors, ProofHub's Customer Service score is rated right above ClickUp, and is preceded by Scoro.
| COMPANY | Customer Service Score | |
|---|---|---|
![]() | Scoro | 5/5 |
![]() | ProofHub | 5/5 |
![]() | ClickUp | 4.3/5 |
![]() | Smartsheet | 4.3/5 |
![]() | monday.com | 4.1/5 |
![]() | Asana | 4/5 |
![]() | Basecamp | 4/5 |
![]() | Airtable | 3.9/5 |
![]() | Trello | 3.8/5 |
![]() | LiquidPlanner | 3.7/5 |
![]() | Bitrix24 | 3.7/5 |
![]() | 5pm | 3.7/5 |
![]() | Aha! | 3.6/5 |
![]() | Notion | 3/5 |
ProofHub scored a 28 for Net Promoter Score and a 100 for Employee Net Promoter Score. NPS gauges how likely a customer of ProofHub would recommend the brand to a friend. ENPS measures how likely ProofHub employees would recommend working at ProofHub to a friend.
| 57% | Promoters |
|---|---|
| 14% | Passive |
| 29% | Detractors |
| 100% | Promoters |
|---|---|
| 0% | Passive |
| 0% | Detractors |