

Creatio is a global vendor of a no-code platform to automate workflows and CRM with a maximum degree of freedom. Creatio offering includes a no-code platform (Studio Creatio), CRM applications (Marketing, Sales, and Service), industry workflows for 20 verticals and marketplace add-ons. Among its major competitors, Creatio is ranked in 15th place for NPS while ClickUp is 1st, and Freshworks is 2nd.
Creatio's Net Promoter Score (NPS) is a 0 with 33% Promoters, 34% Passives, and 33% Detractors. Net Promoter Score tracks whether Creatio's customers would recommend using the product based on a scale of -100 to 100.
| 33% | Promoters |
|---|---|
| 34% | Passives |
| 33% | Detractors |
| Summary | Date | Score |
|---|---|---|
Feb 2024 100 | Feb 2024 | 100 |
May 2024 33 | May 2024 | 33 |
Aug 2024 0 | Aug 2024 | 0 |
Mar 2025 0 | Mar 2025 | 0 |
Creatio is ranked #4 for NPS among its competitors. HubSpot and SAP come in first and second, with Oracle coming in at third.
Net Promoter Score (NPS) is a management tool that can be used to gauge the satisfaction of a firm's customer relationships. NPS has been widely adopted as a key metric often linked to the revenue potential of a company’s product or service. The metric is based on customer responses to the question: "On a scale of 0 to 10, how likely are you to recommend the product to a friend?"
Those who respond with a score of 9 to 10 are known as Promoters, and are widely associated with behaviors that create value, including actively encouraging others to use the product or service. Those who respond with a score of 7 or 8 are categorized as Passives, and they are believed to be less likely to exhibit the value-creation traits of Promoters having a largely neutral effect on other consumers. Detractors are those who fall in the score range of 0 to 6 and represent dissatisfied customers of the product sometimes actively recommending against using the product.
Compared to its competitors, Creatio's NPS is rated right above RedTail Solutions, and is preceded by SugarCRM.
| COMPANY | NPS Score | |
|---|---|---|
![]() | ClickUp | 61 |
![]() | Freshworks | 53 |
![]() | monday.com | 49 |
![]() | Pipedrive | 48 |
![]() | OutSystems | 43 |
![]() | Mendix | 43 |
![]() | Zoho | 41 |
![]() | Appian | 41 |
![]() | Salesforce | 36 |
![]() | HubSpot | 35 |
![]() | SAP | 34 |
![]() | Pegasystems | 20 |
![]() | Oracle | 11 |
![]() | SugarCRM | 0 |
![]() | Creatio | 0 |
![]() | RedTail Solutions | N/A |
Customer Loyalty is a strong indicator of whether or not a customer will choose a brand repeatedly over a competitor that offers similar products/services.
76% of Creatio users/customers answered "Yes" when asked: "Would you consider yourself a loyal user/customer?"
Sign Up to see the full customer demographics data and the people that answered "Yes" when asked "Would you consider yourself a loyal user/customer?"
Compared to its competitors, Creatio's Customer Loyalty score is rated right above Appian, and is preceded by Pegasystems.
| COMPANY | Customer Loyalty Score | |
|---|---|---|
![]() | OutSystems | 89% |
![]() | Mendix | 86% |
![]() | Pipedrive | 84% |
![]() | SugarCRM | 84% |
![]() | monday.com | 83% |
![]() | Zoho | 80% |
![]() | SAP | 80% |
![]() | Freshworks | 79% |
![]() | HubSpot | 79% |
![]() | Pegasystems | 79% |
![]() | Creatio | 76% |
![]() | Appian | 75% |
![]() | Salesforce | 75% |
![]() | ClickUp | 72% |
![]() | Oracle | 72% |
![]() | RedTail Solutions | N/A |
Creatio has an overall Product Quality score of 4 out of 5 stars rated by its users and customers.
Sign Up to unlock Creatio's overall Product Quality score rated by its users and customers.
Creatio’s product quality score is a 4 out of 5 as rated by its users and customers.
Compared to its competitors, Creatio's Product Quality score is rated right above Appian, and is preceded by Salesforce.
| COMPANY | Product Quality Score | |
|---|---|---|
![]() | ClickUp | 4.4/5 |
![]() | OutSystems | 4.3/5 |
![]() | Freshworks | 4.3/5 |
![]() | monday.com | 4.3/5 |
![]() | Zoho | 4.2/5 |
![]() | Pipedrive | 4.2/5 |
![]() | HubSpot | 4.2/5 |
![]() | SAP | 4.1/5 |
![]() | Mendix | 4/5 |
![]() | Salesforce | 4/5 |
![]() | Creatio | 4/5 |
![]() | Appian | 3.9/5 |
![]() | Pegasystems | 3.9/5 |
![]() | SugarCRM | 3.8/5 |
![]() | Oracle | 3.7/5 |
![]() | RedTail Solutions | N/A |
Creatio has a value for money and ROI score of 3.7 out of 5 stars rated by its users and customers.
Sign Up to unlock Creatio's overall ROI score rated by its users and customers.
Compared to its competitors, Creatio's ROI score is rated right above Oracle, and is preceded by Appian.
| COMPANY | Pricing Score | |
|---|---|---|
![]() | ClickUp | 4.5/5 |
![]() | Freshworks | 4.4/5 |
![]() | Zoho | 4.3/5 |
![]() | Pipedrive | 4.2/5 |
![]() | monday.com | 4.1/5 |
![]() | Mendix | 4.1/5 |
![]() | Salesforce | 4/5 |
![]() | HubSpot | 4/5 |
![]() | OutSystems | 4/5 |
![]() | SAP | 3.9/5 |
![]() | SugarCRM | 3.9/5 |
![]() | Pegasystems | 3.8/5 |
![]() | Appian | 3.8/5 |
![]() | Creatio | 3.7/5 |
![]() | Oracle | 3.7/5 |
![]() | RedTail Solutions | N/A |
Creatio has an overall Customer Satisfaction score of 100 rated by its users and customers.
Sign Up to see the full customer demographics data and the people that answered "How would you rate your overall satisfaction with the service you received?"
Customer Satisfaction Score (also known as CSAT), is a metric used to quantify how satisfied customers are with a company or brand’s products and services. The Customer Satisfaction Score is based on customers response to the question: “How would you rate your overall satisfaction with the service you received?” The score is calculated using the formula: (The total number answer of “Very Satisfied” and “Satisfied”) ÷ (The total response) x100, and it is generally displayed in percentages. Some of the main benefits of the CSAT for businesses are tracking retention, identifying happy customers and growing relationships, and gaining repeat business to build a sustainable brand.
Compared to its competitors, Creatio's Customer Satisfaction score is rated right above OutSystems.
| COMPANY | Customer Satisfaction (CSAT) Score | |
|---|---|---|
![]() | Creatio | 100% |
![]() | OutSystems | 89% |
![]() | Zoho | 87% |
![]() | ClickUp | 83% |
![]() | Pipedrive | 82% |
![]() | Mendix | 82% |
![]() | SAP | 82% |
![]() | monday.com | 81% |
![]() | Salesforce | 79% |
![]() | Freshworks | 77% |
![]() | Pegasystems | 69% |
![]() | Oracle | 67% |
![]() | SugarCRM | 67% |
![]() | HubSpot | 61% |
![]() | Appian | 60% |
![]() | RedTail Solutions | 0% |
Creatio has an overall Customer Service score of 4.1 out of 5 stars rated by its users and customers.
Sign Up to unlock Creatio's overall Customer Service score rated by its users and customers.
280 Summer St, 6th Floor, Boston, MA 02210
http://www.creatio.com
6177657997
Compared to its competitors, Creatio's Customer Service score is rated right above SAP, and is preceded by Zoho.
| COMPANY | Customer Service Score | |
|---|---|---|
![]() | ClickUp | 4.4/5 |
![]() | Freshworks | 4.3/5 |
![]() | monday.com | 4.1/5 |
![]() | HubSpot | 4.1/5 |
![]() | Pipedrive | 4.1/5 |
![]() | Zoho | 4.1/5 |
![]() | Creatio | 4.1/5 |
![]() | SAP | 4/5 |
![]() | Salesforce | 4/5 |
![]() | Pegasystems | 4/5 |
![]() | OutSystems | 3.9/5 |
![]() | Mendix | 3.9/5 |
![]() | SugarCRM | 3.9/5 |
![]() | Appian | 3.8/5 |
![]() | Oracle | 3.6/5 |
![]() | RedTail Solutions | N/A |
Creatio has a 4.7/5 stars for its overall company culture rated by their employees



Creatio scored a 0 for Net Promoter Score and a 100 for Employee Net Promoter Score. NPS gauges how likely a customer of Creatio would recommend the brand to a friend. ENPS measures how likely Creatio employees would recommend working at Creatio to a friend.
| 33% | Promoters |
|---|---|
| 34% | Passive |
| 33% | Detractors |
| 100% | Promoters |
|---|---|
| 0% | Passive |
| 0% | Detractors |