

Global Industrial is one of the world's most experienced resources for industrial supplies. From pallets to whiteboards, we can supply that. But what really sets us apart is that every one of our million-plus products comes with something extra: industrial strength know-how. Looking for a go-getter? A problem-solver? A deadline beater? Whatever you need to keep your company running like a well-oiled machine, we can supply that. Among its major competitors, Global Industrial Company is ranked in 14th place for NPS while McMaster-Carr is 1st, and Amazon is 2nd.Their current market cap is $1.64B
Global Industrial Company's Net Promoter Score (NPS) is a -100 with 0% Promoters, 0% Passives, and 100% Detractors. Net Promoter Score tracks whether Global Industrial Company's customers would recommend using the product based on a scale of -100 to 100.
| 0% | Promoters |
|---|---|
| 0% | Passives |
| 100% | Detractors |
| Summary | Date | Score |
|---|---|---|
Nov 2021 -100 | Nov 2021 | -100 |
May 2022 -100 | May 2022 | -100 |
Apr 2024 -100 | Apr 2024 | -100 |
Jul 2025 -100 | Jul 2025 | -100 |
Global Industrial Company is ranked #4 for NPS among its competitors. Amazon and Uline come in first and second, with HD Supply coming in at third. Among those competitors, it is the lowest valued company behind Amazon.
Net Promoter Score (NPS) is a management tool that can be used to gauge the satisfaction of a firm's customer relationships. NPS has been widely adopted as a key metric often linked to the revenue potential of a company’s product or service. The metric is based on customer responses to the question: "On a scale of 0 to 10, how likely are you to recommend the product to a friend?"
Those who respond with a score of 9 to 10 are known as Promoters, and are widely associated with behaviors that create value, including actively encouraging others to use the product or service. Those who respond with a score of 7 or 8 are categorized as Passives, and they are believed to be less likely to exhibit the value-creation traits of Promoters having a largely neutral effect on other consumers. Detractors are those who fall in the score range of 0 to 6 and represent dissatisfied customers of the product sometimes actively recommending against using the product.
Compared to its competitors, Global Industrial Company's NPS is rated right below Airgas.
| COMPANY | NPS Score | |
|---|---|---|
![]() | McMaster-Carr | 53 |
![]() | Amazon | 49 |
![]() | Winsupply Inc | 39 |
![]() | Motion Industries | 31 |
![]() | MSC Industrial Direct | 26 |
![]() | Uline | 25 |
![]() | W.W. Grainger | 25 |
![]() | MRC Global | 25 |
![]() | Watsco | 8 |
![]() | Fastenal | 5 |
![]() | Ferguson Enterprises | 4 |
![]() | Core & Main | N/A |
![]() | HD Supply | -4 |
![]() | Airgas | -29 |
![]() | Global Industrial Company | -100 |
Customer Loyalty is a strong indicator of whether or not a customer will choose a brand repeatedly over a competitor that offers similar products/services.
55% of Global Industrial Company users/customers answered "Yes" when asked: "Would you consider yourself a loyal user/customer?"
Sign Up to see the full customer demographics data and the people that answered "Yes" when asked "Would you consider yourself a loyal user/customer?"
Compared to its competitors, Global Industrial Company's Customer Loyalty score is rated right above Core & Main, and is preceded by Watsco.
| COMPANY | Customer Loyalty Score | |
|---|---|---|
![]() | Amazon | 89% |
![]() | Motion Industries | 84% |
![]() | McMaster-Carr | 82% |
![]() | Uline | 79% |
![]() | W.W. Grainger | 78% |
![]() | Winsupply Inc | 77% |
![]() | Airgas | 77% |
![]() | MSC Industrial Direct | 73% |
![]() | HD Supply | 73% |
![]() | MRC Global | 71% |
![]() | Fastenal | 70% |
![]() | Ferguson Enterprises | 70% |
![]() | Watsco | 63% |
![]() | Global Industrial Company | 55% |
![]() | Core & Main | N/A |
Global Industrial Company has an overall Product Quality score of 1.5 out of 5 stars rated by its users and customers.
Sign Up to unlock Global Industrial Company's overall Product Quality score rated by its users and customers.
Global Industrial Company’s product quality score is a 1.5 out of 5 as rated by its users and customers.
Compared to its competitors, Global Industrial Company's Product Quality score is rated right above Core & Main, and is preceded by Airgas.
| COMPANY | Product Quality Score | |
|---|---|---|
![]() | McMaster-Carr | 4.3/5 |
![]() | Amazon | 4.2/5 |
![]() | Winsupply Inc | 3.9/5 |
![]() | Uline | 3.9/5 |
![]() | W.W. Grainger | 3.9/5 |
![]() | Motion Industries | 3.8/5 |
![]() | Fastenal | 3.6/5 |
![]() | MRC Global | 3.5/5 |
![]() | HD Supply | 3.4/5 |
![]() | Watsco | 3.3/5 |
![]() | MSC Industrial Direct | 3.2/5 |
![]() | Ferguson Enterprises | 3.1/5 |
![]() | Airgas | 2.7/5 |
![]() | Global Industrial Company | 1.5/5 |
![]() | Core & Main | N/A |
Global Industrial Company has a value for money and ROI score of 1.5 out of 5 stars rated by its users and customers.
Sign Up to unlock Global Industrial Company's overall ROI score rated by its users and customers.
Compared to its competitors, Global Industrial Company's ROI score is rated right above Core & Main, and is preceded by Airgas.
| COMPANY | Pricing Score | |
|---|---|---|
![]() | Winsupply Inc | 4.1/5 |
![]() | Amazon | 4.1/5 |
![]() | McMaster-Carr | 4/5 |
![]() | Uline | 3.8/5 |
![]() | W.W. Grainger | 3.7/5 |
![]() | Motion Industries | 3.6/5 |
![]() | Fastenal | 3.5/5 |
![]() | MRC Global | 3.3/5 |
![]() | HD Supply | 3.3/5 |
![]() | MSC Industrial Direct | 3.3/5 |
![]() | Ferguson Enterprises | 3.3/5 |
![]() | Watsco | 3.1/5 |
![]() | Airgas | 2.5/5 |
![]() | Global Industrial Company | 1.5/5 |
![]() | Core & Main | N/A |
Customer Satisfaction Score (also known as CSAT), is a metric used to quantify how satisfied customers are with a company or brand’s products and services. The Customer Satisfaction Score is based on customers response to the question: “How would you rate your overall satisfaction with the service you received?” The score is calculated using the formula: (The total number answer of “Very Satisfied” and “Satisfied”) ÷ (The total response) x100, and it is generally displayed in percentages. Some of the main benefits of the CSAT for businesses are tracking retention, identifying happy customers and growing relationships, and gaining repeat business to build a sustainable brand.
Compared to its competitors, Global Industrial Company's Customer Satisfaction score is rated right above Core & Main, and is preceded by Airgas.
| COMPANY | Customer Satisfaction (CSAT) Score | |
|---|---|---|
![]() | McMaster-Carr | 84% |
![]() | Amazon | 84% |
![]() | W.W. Grainger | 74% |
![]() | Winsupply Inc | 72% |
![]() | MRC Global | 72% |
![]() | Uline | 71% |
![]() | Motion Industries | 70% |
![]() | MSC Industrial Direct | 67% |
![]() | Fastenal | 67% |
![]() | HD Supply | 58% |
![]() | Watsco | 54% |
![]() | Ferguson Enterprises | 53% |
![]() | Airgas | 36% |
![]() | Global Industrial Company | 0% |
![]() | Core & Main | 0% |
Global Industrial Company has an overall Customer Service score of 1.5 out of 5 stars rated by its users and customers.
Sign Up to unlock Global Industrial Company's overall Customer Service score rated by its users and customers.
11 Harbor Park Drive, Port Washington, NY 11050
https://www.globalindustrial.com/
516-608-7000
Compared to its competitors, Global Industrial Company's Customer Service score is rated right above Core & Main, and is preceded by Airgas.
| COMPANY | Customer Service Score | |
|---|---|---|
![]() | McMaster-Carr | 4.2/5 |
![]() | Winsupply Inc | 4.2/5 |
![]() | Amazon | 4.2/5 |
![]() | Uline | 4/5 |
![]() | W.W. Grainger | 3.9/5 |
![]() | Motion Industries | 3.6/5 |
![]() | Fastenal | 3.5/5 |
![]() | MRC Global | 3.4/5 |
![]() | HD Supply | 3.4/5 |
![]() | MSC Industrial Direct | 3.2/5 |
![]() | Watsco | 3.1/5 |
![]() | Ferguson Enterprises | 3.1/5 |
![]() | Airgas | 2.3/5 |
![]() | Global Industrial Company | 1.5/5 |
![]() | Core & Main | N/A |
Global Industrial Company has a 4.3/5 stars for its overall company culture rated by their employees

In the Top 5% of Similar Sized Companies on Comparably.





Global Industrial Company scored a -100 for Net Promoter Score and a 11 for Employee Net Promoter Score. NPS gauges how likely a customer of Global Industrial Company would recommend the brand to a friend. ENPS measures how likely Global Industrial Company employees would recommend working at Global Industrial Company to a friend.
| 0% | Promoters |
|---|---|
| 0% | Passive |
| 100% | Detractors |
| 40% | Promoters |
|---|---|
| 31% | Passive |
| 29% | Detractors |