

"Warner Brothers is an entertainment company, which produces film, television, and music entertainment." Warner Bros.’s brand is ranked #126 in the list of Global Best Brands, a carefully curated list of recognized brands as rated by customers of Warner Bros.. When compared to other organizations within the Media and Entertainment industry, Warner Bros. is ranked #22. Among its major competitors, Warner Bros. is ranked in 5th place for NPS while Cineworld Group is 1st, and Lucasfilm is 2nd.
Warner Bros.'s Net Promoter Score (NPS) is a -1 with 28% Promoters, 43% Passives, and 29% Detractors. Net Promoter Score tracks whether Warner Bros.'s customers would recommend using the product based on a scale of -100 to 100.
| 28% | Promoters |
|---|---|
| 43% | Passives |
| 29% | Detractors |
| Summary | Date | Score |
|---|---|---|
Oct 2023 100 | Oct 2023 | 100 |
Jan 2024 0 | Jan 2024 | 0 |
Oct 2024 0 | Oct 2024 | 0 |
Nov 2024 0 | Nov 2024 | 0 |
Jan 2025 -1 | Jan 2025 | -1 |
Warner Bros. is ranked #4 for NPS among its competitors. Cineworld Group and Lucasfilm come in first and second, with Sony Pictures Entertainment coming in at third.
![]() Warner Bros. | ![]() Sony Pictures Entertainment | ![]() Lucasfilm | ![]() Cineworld Group | |
| Global Ranking | #126 | #147 | #- | #- |
| NPS | -1 | 21 | 29 | 50 |
| Valuation Updated every 24 hours for public companies | - | $133.68B | $333.37B | - |
Net Promoter Score (NPS) is a management tool that can be used to gauge the satisfaction of a firm's customer relationships. NPS has been widely adopted as a key metric often linked to the revenue potential of a company’s product or service. The metric is based on customer responses to the question: "On a scale of 0 to 10, how likely are you to recommend the product to a friend?"
Those who respond with a score of 9 to 10 are known as Promoters, and are widely associated with behaviors that create value, including actively encouraging others to use the product or service. Those who respond with a score of 7 or 8 are categorized as Passives, and they are believed to be less likely to exhibit the value-creation traits of Promoters having a largely neutral effect on other consumers. Detractors are those who fall in the score range of 0 to 6 and represent dissatisfied customers of the product sometimes actively recommending against using the product.
Compared to its competitors, Warner Bros.'s NPS is rated right below MGM.
| COMPANY | NPS Score | |
|---|---|---|
![]() | Cineworld Group | 50 |
![]() | Lucasfilm | 29 |
![]() | Sony Pictures Entertainment | 21 |
![]() | MGM | 5 |
![]() | Warner Bros. | -1 |
In the Media and Entertainment industry, Warner Bros.'s NPS is rated right below Instagram.
| COMPANY | NPS Score | |
|---|---|---|
![]() | Nintendo | 55 |
![]() | Spotify | 49 |
![]() | Apple | 48 |
![]() | Netflix | 43 |
![]() | The Walt Disney Company | 38 |
![]() | ROBLOX | 38 |
![]() | Rockstar Games | 38 |
![]() | 21 | |
![]() | Warner Bros. | -1 |
Customer Loyalty is a strong indicator of whether or not a customer will choose a brand repeatedly over a competitor that offers similar products/services.
69% of Warner Bros. users/customers answered "Yes" when asked: "Would you consider yourself a loyal user/customer?"
Sign Up to see the full customer demographics data and the people that answered "Yes" when asked "Would you consider yourself a loyal user/customer?"
Compared to its competitors, Warner Bros.'s Customer Loyalty score is rated right above Cineworld Group, and is preceded by Sony Pictures Entertainment.
| COMPANY | Customer Loyalty Score | |
|---|---|---|
![]() | MGM | 88% |
![]() | Lucasfilm | 86% |
![]() | Sony Pictures Entertainment | 74% |
![]() | Warner Bros. | 69% |
![]() | Cineworld Group | 55% |
In the Media and Entertainment industry, Warner Bros.'s Customer Loyalty score is rated right below The Walt Disney Company.
| COMPANY | Customer Loyalty Score | |
|---|---|---|
![]() | ROBLOX | 89% |
![]() | Nintendo | 89% |
![]() | Netflix | 87% |
![]() | Spotify | 87% |
![]() | Apple | 86% |
![]() | 84% | |
![]() | Rockstar Games | 84% |
![]() | The Walt Disney Company | 83% |
![]() | Warner Bros. | 69% |
Warner Bros. has an overall Product Quality score of 4.1 out of 5 stars rated by its users and customers.
Sign Up to unlock Warner Bros. overall Product Quality score rated by its users and customers.
Warner Bros.’s product quality score is a 4.1 out of 5 as rated by its users and customers.
Compared to its competitors, Warner Bros.'s Product Quality score is rated right above Sony Pictures Entertainment, and is preceded by Cineworld Group.
| COMPANY | Product Quality Score | |
|---|---|---|
![]() | Cineworld Group | 5/5 |
![]() | Warner Bros. | 4.1/5 |
![]() | Sony Pictures Entertainment | 3.8/5 |
![]() | Lucasfilm | 3.5/5 |
![]() | MGM | 3.3/5 |
In the Media and Entertainment industry, Warner Bros.'s Product Quality score is rated right above ROBLOX, and is preceded by Rockstar Games.
| COMPANY | Product Quality Score | |
|---|---|---|
![]() | Nintendo | 4.4/5 |
![]() | Apple | 4.3/5 |
![]() | Netflix | 4.2/5 |
![]() | Spotify | 4.2/5 |
![]() | The Walt Disney Company | 4.1/5 |
![]() | Rockstar Games | 4.1/5 |
![]() | Warner Bros. | 4.1/5 |
![]() | ROBLOX | 4/5 |
![]() | 3.7/5 |
Warner Bros. has a value for money and ROI score of 3.2 out of 5 stars rated by its users and customers.
Sign Up to unlock Warner Bros. overall ROI score rated by its users and customers.
Compared to its competitors, Warner Bros.'s ROI score is rated right below MGM.
| COMPANY | Pricing Score | |
|---|---|---|
![]() | Cineworld Group | 4.2/5 |
![]() | Sony Pictures Entertainment | 3.7/5 |
![]() | Lucasfilm | 3.3/5 |
![]() | MGM | 3.3/5 |
![]() | Warner Bros. | 3.2/5 |
In the Media and Entertainment industry, Warner Bros.'s ROI score is rated right below Instagram.
| COMPANY | Pricing Score | |
|---|---|---|
![]() | Spotify | 4/5 |
![]() | Nintendo | 4/5 |
![]() | Netflix | 4/5 |
![]() | Apple | 4/5 |
![]() | Rockstar Games | 3.8/5 |
![]() | ROBLOX | 3.8/5 |
![]() | The Walt Disney Company | 3.7/5 |
![]() | 3.5/5 | |
![]() | Warner Bros. | 3.2/5 |
Warner Bros. has an overall Customer Satisfaction score of 100 rated by its users and customers.
Sign Up to see the full customer demographics data and the people that answered "How would you rate your overall satisfaction with the service you received?"
Customer Satisfaction Score (also known as CSAT), is a metric used to quantify how satisfied customers are with a company or brand’s products and services. The Customer Satisfaction Score is based on customers response to the question: “How would you rate your overall satisfaction with the service you received?” The score is calculated using the formula: (The total number answer of “Very Satisfied” and “Satisfied”) ÷ (The total response) x100, and it is generally displayed in percentages. Some of the main benefits of the CSAT for businesses are tracking retention, identifying happy customers and growing relationships, and gaining repeat business to build a sustainable brand.
Compared to its competitors, Warner Bros.'s Customer Satisfaction score is rated right above Sony Pictures Entertainment, and is preceded by Cineworld Group.
| COMPANY | Customer Satisfaction (CSAT) Score | |
|---|---|---|
![]() | Cineworld Group | 100% |
![]() | Warner Bros. | 100% |
![]() | Sony Pictures Entertainment | 75% |
![]() | MGM | 63% |
![]() | Lucasfilm | 56% |
In the Media and Entertainment industry, Warner Bros.'s Customer Satisfaction score is rated right above Nintendo.
| COMPANY | Customer Satisfaction (CSAT) Score | |
|---|---|---|
![]() | Warner Bros. | 100% |
![]() | Nintendo | 88% |
![]() | Netflix | 85% |
![]() | Apple | 85% |
![]() | Spotify | 85% |
![]() | The Walt Disney Company | 77% |
![]() | Rockstar Games | 76% |
![]() | ROBLOX | 73% |
![]() | 61% |
Warner Bros. has an overall Customer Service score of 3.5 out of 5 stars rated by its users and customers.
Sign Up to unlock Warner Bros. overall Customer Service score rated by its users and customers.
4000 Warner Boulevard, Burbank, CA 91522
http://www.warnerbros.com
818-977-0018
Compared to its competitors, Warner Bros.'s Customer Service score is rated right above MGM, and is preceded by Sony Pictures Entertainment.
| COMPANY | Customer Service Score | |
|---|---|---|
![]() | Cineworld Group | 4.5/5 |
![]() | Sony Pictures Entertainment | 3.6/5 |
![]() | Warner Bros. | 3.5/5 |
![]() | MGM | 3.3/5 |
![]() | Lucasfilm | 3.3/5 |
In the Media and Entertainment industry, Warner Bros.'s Customer Service score is rated right above Instagram, and is preceded by ROBLOX.
| COMPANY | Customer Service Score | |
|---|---|---|
![]() | Apple | 4.2/5 |
![]() | The Walt Disney Company | 4.1/5 |
![]() | Nintendo | 4/5 |
![]() | Netflix | 4/5 |
![]() | Spotify | 4/5 |
![]() | Rockstar Games | 3.7/5 |
![]() | ROBLOX | 3.6/5 |
![]() | Warner Bros. | 3.5/5 |
![]() | 3.3/5 |
Warner Bros. scored a -1 for Net Promoter Score and a -34 for Employee Net Promoter Score. NPS gauges how likely a customer of Warner Bros. would recommend the brand to a friend. ENPS measures how likely Warner Bros. employees would recommend working at Warner Bros. to a friend.
| 28% | Promoters |
|---|---|
| 43% | Passive |
| 29% | Detractors |
| 33% | Promoters |
|---|---|
| 0% | Passive |
| 67% | Detractors |
Warner Bros. is ranked #126 in the Global Top 100 Brands. It ranks just behind Snap Inc. and just ahead of Hulu.
| RANK | COMPANY | CEO | INDUSTRY | ||
|---|---|---|---|---|---|
124 | ![]() | Accenture | ![]() | Julie Sweet | Business and Consumer Services |
125 | ![]() | Snap Inc. | ![]() | Evan Spiegel | Tech |
126 | ![]() | Warner Bros. | ![]() | Media and Entertainment | |
127 | ![]() | Hulu | ![]() | Bob Chapek | Media and Entertainment |
128 | ![]() | Lowe's Home Improvement | ![]() | Marvin Ellison | Retail |
129 | ![]() | Bloomberg | ![]() | Michael Bloomberg | Tech |
130 | ![]() | KFC | ![]() | Sabir Sami | Food and Beverages |
Warner Bros. is ranked #22 in the Media and Entertainment Industry. It ranks just behind Snap Inc. and just ahead of Hulu.
| RANK | COMPANY | Location | |
|---|---|---|---|
20 | ![]() | National Football League (NFL) | |
21 | ![]() | Snap Inc. | Santa Monica, CA |
22 | ![]() | Warner Bros. | Burbank, CA |
23 | ![]() | Hulu | Santa Monica, CA |
24 | ![]() | Bloomberg | New York City, NY |
25 | ![]() | Pixar Animation Studios | |
26 | ![]() | Sony Pictures Entertainment | Culver City, CA |