
CNN’s brand is ranked #415 in the list of Global Best Brands, a carefully curated list of recognized brands as rated by customers of CNN. When compared to other organizations within the Media and Entertainment industry, CNN is ranked #49. Among its major competitors, CNN is ranked in 5th place for NPS while BBC is 1st, and Wall Street Journal is 2nd.
CNN's Net Promoter Score (NPS) is a -50 with 0% Promoters, 50% Passives, and 50% Detractors. Net Promoter Score tracks whether CNN's customers would recommend using the product based on a scale of -100 to 100.
| 0% | Promoters |
|---|---|
| 50% | Passives |
| 50% | Detractors |
| Summary | Date | Score |
|---|---|---|
Mar 2023 0 | Mar 2023 | 0 |
Jan 2024 -50 | Jan 2024 | -50 |
CNN is ranked #4 for NPS among its competitors. BBC and Wall Street Journal come in first and second, with MSNBC coming in at third.
![]() CNN | ![]() BBC | ![]() MSNBC | ![]() Wall Street Journal | |
| Global Ranking | #415 | #973 | #- | #- |
| NPS | -50 | 46 | -24 | 7 |
| Valuation Updated every 24 hours for public companies | - | $48.47M | $45.25B | - |
Net Promoter Score (NPS) is a management tool that can be used to gauge the satisfaction of a firm's customer relationships. NPS has been widely adopted as a key metric often linked to the revenue potential of a company’s product or service. The metric is based on customer responses to the question: "On a scale of 0 to 10, how likely are you to recommend the product to a friend?"
Those who respond with a score of 9 to 10 are known as Promoters, and are widely associated with behaviors that create value, including actively encouraging others to use the product or service. Those who respond with a score of 7 or 8 are categorized as Passives, and they are believed to be less likely to exhibit the value-creation traits of Promoters having a largely neutral effect on other consumers. Detractors are those who fall in the score range of 0 to 6 and represent dissatisfied customers of the product sometimes actively recommending against using the product.
Compared to its competitors, CNN's NPS is rated right above The Huffington Post, and is preceded by MSNBC.
| COMPANY | NPS Score | |
|---|---|---|
![]() | BBC | 46 |
![]() | Wall Street Journal | 7 |
![]() | The Associated Press | -14 |
![]() | MSNBC | -24 |
![]() | CNN | -50 |
![]() | The Huffington Post | -57 |
In the Media and Entertainment industry, CNN's NPS is rated right below Instagram.
| COMPANY | NPS Score | |
|---|---|---|
![]() | Nintendo | 55 |
![]() | Spotify | 49 |
![]() | Apple | 48 |
![]() | Netflix | 43 |
![]() | The Walt Disney Company | 38 |
![]() | ROBLOX | 38 |
![]() | Rockstar Games | 38 |
![]() | 21 | |
![]() | CNN | -50 |
Customer Loyalty is a strong indicator of whether or not a customer will choose a brand repeatedly over a competitor that offers similar products/services.
55% of CNN users/customers answered "Yes" when asked: "Would you consider yourself a loyal user/customer?"
Sign Up to see the full customer demographics data and the people that answered "Yes" when asked "Would you consider yourself a loyal user/customer?"
Compared to its competitors, CNN's Customer Loyalty score is rated right above The Huffington Post, and is preceded by The Associated Press.
| COMPANY | Customer Loyalty Score | |
|---|---|---|
![]() | BBC | 85% |
![]() | Wall Street Journal | 73% |
![]() | MSNBC | 67% |
![]() | The Associated Press | 58% |
![]() | CNN | 55% |
![]() | The Huffington Post | 42% |
In the Media and Entertainment industry, CNN's Customer Loyalty score is rated right below The Walt Disney Company.
| COMPANY | Customer Loyalty Score | |
|---|---|---|
![]() | ROBLOX | 89% |
![]() | Nintendo | 89% |
![]() | Netflix | 87% |
![]() | Spotify | 87% |
![]() | Apple | 86% |
![]() | 84% | |
![]() | Rockstar Games | 84% |
![]() | The Walt Disney Company | 83% |
![]() | CNN | 55% |
CNN has an overall Product Quality score of 2.7 out of 5 stars rated by its users and customers.
Sign Up to unlock CNN's overall Product Quality score rated by its users and customers.
CNN’s product quality score is a 2.7 out of 5 as rated by its users and customers.
Compared to its competitors, CNN's Product Quality score is rated right above MSNBC, and is preceded by The Associated Press.
| COMPANY | Product Quality Score | |
|---|---|---|
![]() | BBC | 4/5 |
![]() | Wall Street Journal | 3.5/5 |
![]() | The Associated Press | 3.2/5 |
![]() | CNN | 2.7/5 |
![]() | MSNBC | 2.6/5 |
![]() | The Huffington Post | 2.5/5 |
In the Media and Entertainment industry, CNN's Product Quality score is rated right below Instagram.
| COMPANY | Product Quality Score | |
|---|---|---|
![]() | Nintendo | 4.4/5 |
![]() | Apple | 4.3/5 |
![]() | Netflix | 4.2/5 |
![]() | Spotify | 4.2/5 |
![]() | The Walt Disney Company | 4.1/5 |
![]() | Rockstar Games | 4.1/5 |
![]() | ROBLOX | 4/5 |
![]() | 3.7/5 | |
![]() | CNN | 2.7/5 |
CNN has a value for money and ROI score of 2.7 out of 5 stars rated by its users and customers.
Sign Up to unlock CNN's overall ROI score rated by its users and customers.
Compared to its competitors, CNN's ROI score is rated right above MSNBC, and is preceded by The Associated Press.
| COMPANY | Pricing Score | |
|---|---|---|
![]() | BBC | 3.9/5 |
![]() | Wall Street Journal | 3.2/5 |
![]() | The Associated Press | 3.2/5 |
![]() | CNN | 2.7/5 |
![]() | MSNBC | 2.4/5 |
![]() | The Huffington Post | 2.2/5 |
In the Media and Entertainment industry, CNN's ROI score is rated right below Instagram.
| COMPANY | Pricing Score | |
|---|---|---|
![]() | Spotify | 4/5 |
![]() | Nintendo | 4/5 |
![]() | Netflix | 4/5 |
![]() | Apple | 4/5 |
![]() | Rockstar Games | 3.8/5 |
![]() | ROBLOX | 3.8/5 |
![]() | The Walt Disney Company | 3.7/5 |
![]() | 3.5/5 | |
![]() | CNN | 2.7/5 |
CNN has an overall Customer Satisfaction score of 50 rated by its users and customers.
Sign Up to see the full customer demographics data and the people that answered "How would you rate your overall satisfaction with the service you received?"
Customer Satisfaction Score (also known as CSAT), is a metric used to quantify how satisfied customers are with a company or brand’s products and services. The Customer Satisfaction Score is based on customers response to the question: “How would you rate your overall satisfaction with the service you received?” The score is calculated using the formula: (The total number answer of “Very Satisfied” and “Satisfied”) ÷ (The total response) x100, and it is generally displayed in percentages. Some of the main benefits of the CSAT for businesses are tracking retention, identifying happy customers and growing relationships, and gaining repeat business to build a sustainable brand.
Compared to its competitors, CNN's Customer Satisfaction score is rated right above The Huffington Post, and is preceded by Wall Street Journal.
| COMPANY | Customer Satisfaction (CSAT) Score | |
|---|---|---|
![]() | BBC | 79% |
![]() | The Associated Press | 54% |
![]() | Wall Street Journal | 53% |
![]() | CNN | 50% |
![]() | The Huffington Post | 50% |
![]() | MSNBC | 44% |
In the Media and Entertainment industry, CNN's Customer Satisfaction score is rated right below Instagram.
| COMPANY | Customer Satisfaction (CSAT) Score | |
|---|---|---|
![]() | Nintendo | 88% |
![]() | Netflix | 85% |
![]() | Apple | 85% |
![]() | Spotify | 85% |
![]() | The Walt Disney Company | 77% |
![]() | Rockstar Games | 76% |
![]() | ROBLOX | 73% |
![]() | 61% | |
![]() | CNN | 50% |
CNN has an overall Customer Service score of 2.7 out of 5 stars rated by its users and customers.
Sign Up to unlock CNN's overall Customer Service score rated by its users and customers.
3779 Silver Star Rd, Atlanta, GA 30303
http://www.cnn.com
407-770-1585
Compared to its competitors, CNN's Customer Service score is rated right above The Huffington Post, and is preceded by The Associated Press.
| COMPANY | Customer Service Score | |
|---|---|---|
![]() | BBC | 3.8/5 |
![]() | Wall Street Journal | 3.2/5 |
![]() | The Associated Press | 3/5 |
![]() | CNN | 2.7/5 |
![]() | The Huffington Post | 2.6/5 |
![]() | MSNBC | 2.4/5 |
In the Media and Entertainment industry, CNN's Customer Service score is rated right below Instagram.
| COMPANY | Customer Service Score | |
|---|---|---|
![]() | Apple | 4.2/5 |
![]() | The Walt Disney Company | 4.1/5 |
![]() | Nintendo | 4/5 |
![]() | Netflix | 4/5 |
![]() | Spotify | 4/5 |
![]() | Rockstar Games | 3.7/5 |
![]() | ROBLOX | 3.6/5 |
![]() | 3.3/5 | |
![]() | CNN | 2.7/5 |
CNN scored a -50 for Net Promoter Score and a 100 for Employee Net Promoter Score. NPS gauges how likely a customer of CNN would recommend the brand to a friend. ENPS measures how likely CNN employees would recommend working at CNN to a friend.
| 0% | Promoters |
|---|---|
| 50% | Passive |
| 50% | Detractors |
| 100% | Promoters |
|---|---|
| 0% | Passive |
| 0% | Detractors |
CNN is ranked #415 in the Global Top 100 Brands. It ranks just behind Forbes and just ahead of Ralph Lauren Corporation.
| RANK | COMPANY | CEO | INDUSTRY | ||
|---|---|---|---|---|---|
413 | ![]() | Calvin Klein | ![]() | Steven Shiffman | Fashion and Beauty |
414 | ![]() | Forbes | ![]() | Michael Federle | Media and Entertainment |
415 | ![]() | CNN | ![]() | Jeff Zuckler | Media and Entertainment |
416 | ![]() | Ralph Lauren Corporation | ![]() | Patrice Louvet | Fashion and Beauty |
417 | ![]() | Nickelodeon | ![]() | Brian Robbins | Media and Entertainment |
418 | ![]() | Lockheed Martin | ![]() | Jim Taiclet | Automotive and Transportation |
419 | ![]() | ABB Ltd | ![]() | Ulrich Spiesshofer | Tech |
CNN is ranked #49 in the Media and Entertainment Industry. It ranks just behind Forbes and just ahead of Nickelodeon.
| RANK | COMPANY | Location | |
|---|---|---|---|
47 | ![]() | Care.com | Waltham, MA |
48 | ![]() | Forbes | New York City, NY |
49 | ![]() | CNN | Atlanta, GA |
50 | ![]() | Nickelodeon | |
51 | ![]() | KAYAK | Stamford, CT |
52 | ![]() | Warner Music Group | New York City, NY |
53 | ![]() | HarperCollins | New York City, NY |