

Lockheed Martin is a global security company engaged in the research, development, and manufacture of advanced technology systems and products. Lockheed Martin’s brand is ranked #418 in the list of Global Best Brands, a carefully curated list of recognized brands as rated by customers of Lockheed Martin. When compared to other organizations within the Automotive and Transportation industry, Lockheed Martin is ranked #25. Among its major competitors, Lockheed Martin is ranked in 3rd place for NPS while SpaceX is 1st, and SAIC is 2nd. Overall, Lockheed Martin has a very positive social sentiment, when analyzing social media channels and online mentions.Their current market cap is $116.46B
Lockheed Martin's Net Promoter Score (NPS) is a 29 with 56% Promoters, 17% Passives, and 27% Detractors. Net Promoter Score tracks whether Lockheed Martin's customers would recommend using the product based on a scale of -100 to 100.
| 56% | Promoters |
|---|---|
| 17% | Passives |
| 27% | Detractors |
| Summary | Date | Score |
|---|---|---|
Dec 2024 29 | Dec 2024 | 29 |
Jan 2025 29 | Jan 2025 | 29 |
Feb 2025 29 | Feb 2025 | 29 |
Mar 2025 29 | Mar 2025 | 29 |
Apr 2025 29 | Apr 2025 | 29 |
May 2025 29 | May 2025 | 29 |
Jun 2025 29 | Jun 2025 | 29 |
Sep 2025 29 | Sep 2025 | 29 |
Oct 2025 29 | Oct 2025 | 29 |
Nov 2025 29 | Nov 2025 | 29 |
Dec 2025 29 | Dec 2025 | 29 |
Jan 2026 29 | Jan 2026 | 29 |
Lockheed Martin is ranked first for NPS among its competitors. IBM and Northrop Grumman Corporation come in second and third, with Boeing coming in at #4. Among those competitors, it is the third most valued company behind Boeing.
![]() Lockheed Martin | ![]() IBM | ![]() Boeing | ![]() Northrop Grumman Corporation | |
| Global Ranking | #418 | #106 | #132 | #177 |
| NPS | 29 | 26 | 7 | 16 |
| Social Sentiment Calculated by analyzing social media and other online mentions | Very Positive | Neutral | Neutral | Neutral |
| Valuation Updated every 24 hours for public companies | $116.46B | $119.05B | $147.47B | $54.60B |
Net Promoter Score (NPS) is a management tool that can be used to gauge the satisfaction of a firm's customer relationships. NPS has been widely adopted as a key metric often linked to the revenue potential of a company’s product or service. The metric is based on customer responses to the question: "On a scale of 0 to 10, how likely are you to recommend the product to a friend?"
Those who respond with a score of 9 to 10 are known as Promoters, and are widely associated with behaviors that create value, including actively encouraging others to use the product or service. Those who respond with a score of 7 or 8 are categorized as Passives, and they are believed to be less likely to exhibit the value-creation traits of Promoters having a largely neutral effect on other consumers. Detractors are those who fall in the score range of 0 to 6 and represent dissatisfied customers of the product sometimes actively recommending against using the product.
Male customers rated Lockheed Martin's NPS 4 points higher than Female customers.
Lockheed Martin's NPS was rated 53 by Male customers on Comparably.
Lockheed Martin's NPS was rated 49 by Female customers on Comparably.
Lockheed Martin's NPS was rated the highest by Caucasian customers, and the lowest by Native American customers.
| Summary | Ethnicity | Score |
|---|---|---|
Caucasian 74 | Caucasian | 74 |
African American/Black 42 | African American/Black | 42 |
Asian or Pacific Islander -25 | Asian or Pacific Islander | -25 |
Native American -34 | Native American | -34 |
Other 20 | Other | 20 |
Lockheed Martin's NPS was rated the highest by customers ages 41-45, and the lowest by customers ages 66+.
Lockheed Martin's NPS was rated the highest by customers who have used Lockheed Martin's products/services for Less than 1 Year, and the lowest by customers with 5 to 10 Years of usage.
| Summary | Usage | Score |
|---|---|---|
Less than 1 Year 66 | Less than 1 Year | 66 |
1 to 2 Years 27 | 1 to 2 Years | 27 |
2 to 5 Years 50 | 2 to 5 Years | 50 |
5 to 10 Years 20 | 5 to 10 Years | 20 |
Over 10 Years 40 | Over 10 Years | 40 |
Compared to its competitors, Lockheed Martin's NPS is rated right above Airbus, and is preceded by SAIC.
| COMPANY | NPS Score | |
|---|---|---|
![]() | SpaceX | 42 |
![]() | SAIC | 31 |
![]() | Lockheed Martin | 29 |
![]() | Airbus | 27 |
![]() | IBM | 26 |
![]() | KBR | 25 |
![]() | General Dynamics | 21 |
![]() | BAE Systems | 17 |
![]() | Northrop Grumman Corporation | 16 |
![]() | Jacobs | 11 |
![]() | Leidos | 11 |
![]() | Boeing | 7 |
![]() | Raytheon Technologies | 7 |
![]() | L3Harris Technologies | -27 |
In the Automotive and Transportation industry, Lockheed Martin's NPS is rated right above Tesla, and is preceded by BMW Group.
| COMPANY | NPS Score | |
|---|---|---|
![]() | Porsche | 60 |
![]() | Toyota | 43 |
![]() | Mercedes-Benz USA | 39 |
![]() | Honda | 37 |
![]() | Audi | 34 |
![]() | BMW Group | 34 |
![]() | Lockheed Martin | 29 |
![]() | Tesla | 29 |
![]() | FedEx | 19 |
Out of the 10 Lockheed Martin customer reviews 8 were positive and 2 were constructive. Lockheed Martin customer reviews reflect that more than half of the customers have a favorable experience using the products/services of the company.
Customer Loyalty is a strong indicator of whether or not a customer will choose a brand repeatedly over a competitor that offers similar products/services.
79% of Lockheed Martin users/customers answered "Yes" when asked: "Would you consider yourself a loyal user/customer?"
Sign Up to see the full customer demographics data and the people that answered "Yes" when asked "Would you consider yourself a loyal user/customer?"
Male customers rated Lockheed Martin's Customer Loyalty score 16% higher than Female customers.
Lockheed Martin's Customer Loyalty score was rated the highest by Other customers, and the lowest by Native American customers.
% who answered "Yes"
Lockheed Martin's Customer Loyalty score was rated the highest by customers ages 31-35, and the lowest by customers ages 36-40.
| Summary | Age | Score |
|---|---|---|
18-25 79% | 18-25 | 79% |
31-35 100% | 31-35 | 100% |
36-40 70% | 36-40 | 70% |
41-45 100% | 41-45 | 100% |
46-50 78% | 46-50 | 78% |
51-55 100% | 51-55 | 100% |
56-60 100% | 56-60 | 100% |
66+ 78% | 66+ | 78% |
Lockheed Martin's Customer Loyalty score was rated the highest by customers who have used Lockheed Martin's products/services for 5 to 10 Years, and the lowest by customers with 1 to 2 Years of usage.
Sign Up for Brand Profile PRO to get the full Customer Loyalty by Usage data and uncover the answer to "Would you consider yourself a loyal user/customer?" by usage.
Lockheed Martin's Customer Loyalty score was rated the highest by Aerospace and Aviation industry customers, and the lowest by Architecture and Planning industry customers.
Sign Up for Brand Profile PRO to get the full Customer Loyalty by Industry data and uncover the answer to "Would you consider yourself a loyal user/customer?" by industry.
Compared to its competitors, Lockheed Martin's Customer Loyalty score is rated right above IBM, and is preceded by Airbus.
| COMPANY | Customer Loyalty Score | |
|---|---|---|
![]() | Airbus | 82% |
![]() | Lockheed Martin | 79% |
![]() | IBM | 79% |
![]() | SpaceX | 78% |
![]() | Leidos | 78% |
![]() | General Dynamics | 75% |
![]() | KBR | 74% |
![]() | Raytheon Technologies | 74% |
![]() | SAIC | 72% |
![]() | BAE Systems | 72% |
![]() | Jacobs | 69% |
![]() | Boeing | 68% |
![]() | Northrop Grumman Corporation | 66% |
![]() | L3Harris Technologies | 66% |
In the Automotive and Transportation industry, Lockheed Martin's Customer Loyalty score is rated right above Tesla, and is preceded by BMW Group.
| COMPANY | Customer Loyalty Score | |
|---|---|---|
![]() | Honda | 86% |
![]() | Porsche | 85% |
![]() | Audi | 84% |
![]() | Mercedes-Benz USA | 84% |
![]() | Toyota | 83% |
![]() | BMW Group | 82% |
![]() | Lockheed Martin | 79% |
![]() | Tesla | 77% |
![]() | FedEx | 74% |
Lockheed Martin has an overall Product Quality score of 3.9 out of 5 stars rated by its users and customers.
Sign Up to unlock Lockheed Martin's overall Product Quality score rated by its users and customers.
Lockheed Martin’s product quality score is a 3.9 out of 5 as rated by its users and customers. Reviewers from the Tech industry rated Lockheed Martin's product the highest. Reviewers from the Accounting industry rated Lockheed Martin the lowest at 4.
Lockheed Martin's Product Quality score was rated highest by customers ages 51-55, and rated lowest by Native American customers.
Lockheed Martin's Product Quality score was rated 4.3 by both Female and Male customers on Comparably.
Lockheed Martin's Product Quality score was rated the highest by Caucasian customers, and the lowest by Native American customers.
| Summary | Ethnicity | Score |
|---|---|---|
Caucasian 4.4 | Caucasian | 4.4 |
African American/Black 4.2 | African American/Black | 4.2 |
Asian or Pacific Islander 3.6 | Asian or Pacific Islander | 3.6 |
Native American 3.3 | Native American | 3.3 |
Other 4.2 | Other | 4.2 |
Lockheed Martin's Product Quality score was rated the highest by customers ages 51-55, and the lowest by customers ages 66+.
| Summary | Age | Score |
|---|---|---|
18-25 4.1 | 18-25 | 4.1 |
31-35 3.8 | 31-35 | 3.8 |
36-40 4.5 | 36-40 | 4.5 |
41-45 4.8 | 41-45 | 4.8 |
46-50 4.3 | 46-50 | 4.3 |
51-55 5 | 51-55 | 5 |
56-60 4.4 | 56-60 | 4.4 |
66+ 3.7 | 66+ | 3.7 |
Lockheed Martin's Product Quality score was rated the highest by customers who have used Lockheed Martin's products/services for 2 to 5 Years, and the lowest by customers with 1 to 2 Years of usage.
Sign Up for Brand Profile PRO to get the full Product Quality by Usage data.
Lockheed Martin's Product Quality score was rated the highest by Aerospace and Aviation industry customers, and the lowest by Accounting industry customers.
Sign Up for Brand Profile PRO to get the full Product Quality by Industry data.
Compared to its competitors, Lockheed Martin's Product Quality score is rated right above IBM, and is preceded by General Dynamics.
| COMPANY | Product Quality Score | |
|---|---|---|
![]() | SAIC | 4.2/5 |
![]() | SpaceX | 4.2/5 |
![]() | Airbus | 4.1/5 |
![]() | General Dynamics | 4/5 |
![]() | Lockheed Martin | 3.9/5 |
![]() | IBM | 3.8/5 |
![]() | KBR | 3.8/5 |
![]() | BAE Systems | 3.8/5 |
![]() | Northrop Grumman Corporation | 3.8/5 |
![]() | Jacobs | 3.8/5 |
![]() | Leidos | 3.6/5 |
![]() | Raytheon Technologies | 3.6/5 |
![]() | L3Harris Technologies | 3.5/5 |
![]() | Boeing | 3.5/5 |
In the Automotive and Transportation industry, Lockheed Martin's Product Quality score is rated right above Tesla, and is preceded by BMW Group.
| COMPANY | Product Quality Score | |
|---|---|---|
![]() | Porsche | 4.4/5 |
![]() | Mercedes-Benz USA | 4.2/5 |
![]() | Honda | 4.1/5 |
![]() | Toyota | 4.1/5 |
![]() | BMW Group | 4.1/5 |
![]() | Lockheed Martin | 3.9/5 |
![]() | Tesla | 3.9/5 |
![]() | Audi | 3.9/5 |
![]() | FedEx | 3.6/5 |
Lockheed Martin has a value for money and ROI score of 4 out of 5 stars rated by its users and customers.
Sign Up to unlock Lockheed Martin's overall ROI score rated by its users and customers.
Not every product or service fits the needs of a certain user or industry. The users that rank the value for money and ROI highest are mainly from Architecture and Planning industry. The users from the Accounting industry think that they had the lowest ROI from Lockheed Martin.
Lockheed Martin's ROI score was rated highest by customers ages 51-55, and rated lowest by Native American customers.
Male customers rated Lockheed Martin's ROI score 0.2 stars higher than Female customers.
Lockheed Martin's ROI score was rated the highest by African American/Black customers, and the lowest by Native American customers.
| Summary | Ethnicity | Score |
|---|---|---|
Caucasian 4.4 | Caucasian | 4.4 |
African American/Black 4.5 | African American/Black | 4.5 |
Asian or Pacific Islander 3.6 | Asian or Pacific Islander | 3.6 |
Native American 3 | Native American | 3 |
Other 4 | Other | 4 |
Lockheed Martin's ROI score was rated the highest by customers ages 51-55, and the lowest by customers ages 66+.
| Summary | Age | Score |
|---|---|---|
18-25 4.4 | 18-25 | 4.4 |
31-35 4.1 | 31-35 | 4.1 |
36-40 4.3 | 36-40 | 4.3 |
41-45 4.3 | 41-45 | 4.3 |
46-50 4.2 | 46-50 | 4.2 |
51-55 5 | 51-55 | 5 |
56-60 4.1 | 56-60 | 4.1 |
66+ 3.5 | 66+ | 3.5 |
Lockheed Martin's ROI score was rated the highest by customers who have used Lockheed Martin's products/services for 5 to 10 Years, and the lowest by customers with 2 to 5 Years of usage.
Sign Up for Brand Profile PRO to get the full ROI by Usage data.
Lockheed Martin's ROI score was rated the highest by Architecture and Planning industry customers, and the lowest by Aerospace and Aviation industry customers.
Sign Up for Brand Profile PRO to get the full ROI by Industry data.
Compared to its competitors, Lockheed Martin's ROI score is rated right above SAIC, and is preceded by SpaceX.
| COMPANY | Pricing Score | |
|---|---|---|
![]() | SpaceX | 4/5 |
![]() | Lockheed Martin | 4/5 |
![]() | SAIC | 3.9/5 |
![]() | Airbus | 3.9/5 |
![]() | IBM | 3.8/5 |
![]() | General Dynamics | 3.7/5 |
![]() | BAE Systems | 3.7/5 |
![]() | Northrop Grumman Corporation | 3.7/5 |
![]() | Jacobs | 3.7/5 |
![]() | KBR | 3.6/5 |
![]() | Raytheon Technologies | 3.6/5 |
![]() | Leidos | 3.5/5 |
![]() | Boeing | 3.5/5 |
![]() | L3Harris Technologies | 3.5/5 |
In the Automotive and Transportation industry, Lockheed Martin's ROI score is rated right above Mercedes-Benz USA, and is preceded by Toyota.
| COMPANY | Pricing Score | |
|---|---|---|
![]() | Porsche | 4.1/5 |
![]() | Toyota | 4/5 |
![]() | Lockheed Martin | 4/5 |
![]() | Mercedes-Benz USA | 4/5 |
![]() | Honda | 3.9/5 |
![]() | Tesla | 3.9/5 |
![]() | Audi | 3.8/5 |
![]() | BMW Group | 3.7/5 |
![]() | FedEx | 3.4/5 |
Lockheed Martin has an overall Customer Satisfaction score of 72 rated by its users and customers.
Sign Up to see the full customer demographics data and the people that answered "How would you rate your overall satisfaction with the service you received?"
Customer Satisfaction Score (also known as CSAT), is a metric used to quantify how satisfied customers are with a company or brand’s products and services. The Customer Satisfaction Score is based on customers response to the question: “How would you rate your overall satisfaction with the service you received?” The score is calculated using the formula: (The total number answer of “Very Satisfied” and “Satisfied”) ÷ (The total response) x100, and it is generally displayed in percentages. Some of the main benefits of the CSAT for businesses are tracking retention, identifying happy customers and growing relationships, and gaining repeat business to build a sustainable brand.
Lockheed Martin's Customer Satisfaction score was rated highest by customers ages 36-40, and rated lowest by Native American customers.
Male customers rated Lockheed Martin's Customer Satisfaction score 2 points higher than Female customers.
Very Satisfied | 50% | |
|---|---|---|
Satisfied | 37% | |
Neither Satisfied nor Dissatisfied | 10% | |
Dissatisfied | 0% | |
Very Dissatisfied | 3% |
Very Satisfied | 54% | |
|---|---|---|
Satisfied | 31% | |
Neither Satisfied nor Dissatisfied | 0% | |
Dissatisfied | 0% | |
Very Dissatisfied | 15% |
Lockheed Martin's Customer Satisfaction (CSAT) score was rated 87% according to Caucasian users and customers.
Lockheed Martin's Customer Satisfaction (CSAT) score was rated 83% according to African American/Black users and customers.
Lockheed Martin's Customer Satisfaction (CSAT) score was rated 75% according to Asian or Pacific Islander users and customers.
Lockheed Martin's Customer Satisfaction (CSAT) score was rated 33% according to Native American users and customers.
Lockheed Martin's Customer Satisfaction (CSAT) score was rated 89% according to Other users and customers.
Lockheed Martin's Customer Satisfaction score was rated the highest by customers ages 36-40, and the lowest by customers ages 66+.
| Breakdown | Age | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-25 | 76% | |||||||||||||||
| 36-40 | 100% | |||||||||||||||
| 41-45 | 100% | |||||||||||||||
| 46-50 | 86% | |||||||||||||||
| 51-55 | 100% | |||||||||||||||
| 56-60 | 100% | |||||||||||||||
| 66+ | 33% |
Lockheed Martin's Customer Satisfaction score was rated the highest by customers who have used Lockheed Martin's products/services for Less than 1 Year, and the lowest by customers with 5 to 10 Years of usage.
Sign Up for Brand Profile PRO to get the full Customer Satisfaction by Usage data.
Lockheed Martin's Customer Satisfaction score was rated the highest by Aerospace and Aviation industry customers, and the lowest by Tech industry customers.
Sign Up for Brand Profile PRO to get the full Customer Satisfaction by Industry data.
{
"title": "Lockheed Martin Customer Satisfaction Score by Industry",
"text": "Lockheed Martin's Customer Satisfaction score was rated the highest by Aerospace and Aviation industry customers, and the lowest by Tech industry customers.",
"bars": [
{
"label": "Tech",
"groupId": 104,
"score": 80,
"stars": 0,
"csatScore": 80,
"text": "Lockheed Martin's Customer Satisfaction score is rated by Tech customers on Comparably.",
"scoreClassName": "",
"scoreLabel": 80
},
{
"label": "Accounting",
"groupId": 495,
"score": 80,
"stars": 0,
"csatScore": 80,
"text": "Lockheed Martin's Customer Satisfaction score is rated by Accounting customers on Comparably.",
"scoreClassName": "",
"scoreLabel": 80
},
{
"label": "Aerospace and Aviation",
"groupId": 496,
"score": 84,
"stars": 0,
"csatScore": 84,
"text": "Lockheed Martin's Customer Satisfaction score is rated by Aerospace and Aviation customers on Comparably.",
"scoreClassName": "max",
"scoreLabel": 84
}
]
}Compared to its competitors, Lockheed Martin's Customer Satisfaction score is rated right above BAE Systems, and is preceded by KBR.
| COMPANY | Customer Satisfaction (CSAT) Score | |
|---|---|---|
![]() | Airbus | 82% |
![]() | SAIC | 79% |
![]() | General Dynamics | 78% |
![]() | Leidos | 78% |
![]() | SpaceX | 77% |
![]() | IBM | 75% |
![]() | KBR | 75% |
![]() | Lockheed Martin | 72% |
![]() | BAE Systems | 72% |
![]() | Jacobs | 72% |
![]() | Northrop Grumman Corporation | 67% |
![]() | Boeing | 62% |
![]() | Raytheon Technologies | 62% |
![]() | L3Harris Technologies | 62% |
In the Automotive and Transportation industry, Lockheed Martin's Customer Satisfaction score is rated right above FedEx, and is preceded by Audi.
| COMPANY | Customer Satisfaction (CSAT) Score | |
|---|---|---|
![]() | Porsche | 86% |
![]() | Toyota | 82% |
![]() | Honda | 81% |
![]() | Mercedes-Benz USA | 79% |
![]() | BMW Group | 76% |
![]() | Tesla | 74% |
![]() | Audi | 74% |
![]() | Lockheed Martin | 72% |
![]() | FedEx | 65% |
Lockheed Martin has an overall Customer Service score of 3.9 out of 5 stars rated by its users and customers.
Sign Up to unlock Lockheed Martin's overall Customer Service score rated by its users and customers.
6801 Rockledge Drive, Bethesda, MD 20817
http://www.lockheedmartin.com
(866)562-2363
Lockheed Martin's Customer Service score was rated highest by customers ages 51-55, and rated lowest by Native American customers.
Female customers rated Lockheed Martin's Customer Service score 0.1 stars higher than Male customers.
Lockheed Martin's Customer Service score was rated the highest by African American/Black customers, and the lowest by Native American customers.
| Summary | Ethnicity | Customer Service Score |
|---|---|---|
Caucasian 4.2 | Caucasian | 4.2 |
African American/Black 4.6 | African American/Black | 4.6 |
Asian or Pacific Islander 3.9 | Asian or Pacific Islander | 3.9 |
Native American 2.8 | Native American | 2.8 |
Other 4 | Other | 4 |
Lockheed Martin's Customer Service score was rated the highest by customers ages 51-55, and the lowest by customers ages 66+.
| Summary | Age | Customer Service Score |
|---|---|---|
18-25 4.2 | 18-25 | 4.2 |
31-35 4.1 | 31-35 | 4.1 |
36-40 4.1 | 36-40 | 4.1 |
41-45 4.8 | 41-45 | 4.8 |
46-50 3.9 | 46-50 | 3.9 |
51-55 5 | 51-55 | 5 |
56-60 4.2 | 56-60 | 4.2 |
66+ 3.5 | 66+ | 3.5 |
Lockheed Martin's Customer Service score was rated the highest by customers who have used Lockheed Martin's products/services for 5 to 10 Years, and the lowest by customers with 2 to 5 Years of usage.
Sign Up for Brand Profile PRO to get the full Customer Service by Usage data.
Lockheed Martin's Customer Service score was rated the highest by Accounting industry customers, and the lowest by Aerospace and Aviation industry customers.
Sign Up for Brand Profile PRO to get the full Customer Service by Industry data.
Compared to its competitors, Lockheed Martin's Customer Service score is rated right above IBM, and is preceded by General Dynamics.
| COMPANY | Customer Service Score | |
|---|---|---|
![]() | SpaceX | 4.1/5 |
![]() | SAIC | 4.1/5 |
![]() | Airbus | 4.1/5 |
![]() | General Dynamics | 4/5 |
![]() | Lockheed Martin | 3.9/5 |
![]() | IBM | 3.9/5 |
![]() | Jacobs | 3.9/5 |
![]() | Northrop Grumman Corporation | 3.8/5 |
![]() | KBR | 3.7/5 |
![]() | BAE Systems | 3.7/5 |
![]() | L3Harris Technologies | 3.7/5 |
![]() | Leidos | 3.6/5 |
![]() | Boeing | 3.6/5 |
![]() | Raytheon Technologies | 3.6/5 |
In the Automotive and Transportation industry, Lockheed Martin's Customer Service score is rated right above BMW Group, and is preceded by Honda.
| COMPANY | Customer Service Score | |
|---|---|---|
![]() | Porsche | 4.3/5 |
![]() | Mercedes-Benz USA | 4.1/5 |
![]() | Toyota | 4/5 |
![]() | Honda | 4/5 |
![]() | Lockheed Martin | 3.9/5 |
![]() | BMW Group | 3.9/5 |
![]() | Tesla | 3.8/5 |
![]() | Audi | 3.8/5 |
![]() | FedEx | 3.5/5 |
Lockheed Martin has a 3.8/5 stars for its overall company culture rated by their employees

Lockheed Martin scored a 29 for Net Promoter Score and a 20 for Employee Net Promoter Score. NPS gauges how likely a customer of Lockheed Martin would recommend the brand to a friend. ENPS measures how likely Lockheed Martin employees would recommend working at Lockheed Martin to a friend.
| 56% | Promoters |
|---|---|
| 17% | Passive |
| 27% | Detractors |
| 47% | Promoters |
|---|---|
| 26% | Passive |
| 27% | Detractors |
Lockheed Martin is ranked #418 in the Global Top 100 Brands. It ranks just behind Nickelodeon and just ahead of ABB Ltd.
| RANK | COMPANY | CEO | INDUSTRY | ||
|---|---|---|---|---|---|
416 | ![]() | Ralph Lauren Corporation | ![]() | Patrice Louvet | Fashion and Beauty |
417 | ![]() | Nickelodeon | ![]() | Brian Robbins | Media and Entertainment |
418 | ![]() | Lockheed Martin | ![]() | Jim Taiclet | Automotive and Transportation |
419 | ![]() | ABB Ltd | ![]() | Ulrich Spiesshofer | Tech |
420 | ![]() | Cadillac | ![]() | Johan de Nysschen | Automotive and Transportation |
421 | ![]() | Kohl's | ![]() | Michelle Gass | Retail |
422 | ![]() | KAYAK | ![]() | Steve Hafner | Travel and Hospitality |
Lockheed Martin is ranked #25 in the Automotive and Transportation Industry. It ranks just behind Dodge and just ahead of Cadillac.
| RANK | COMPANY | Location | |
|---|---|---|---|
23 | ![]() | Textron | Providence, RI |
24 | ![]() | Dodge | New York City, NY |
25 | ![]() | Lockheed Martin | Bethesda, MD |
26 | ![]() | Cadillac | Detroit, MI |
27 | ![]() | Ryder System | |
28 | ![]() | Lear Corporation | Southfield, MI |
29 | ![]() | BAE Systems | Falls Church, VA |